Difference between revisions of "User:Tairuu/Translations/"
m |
|||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Tairuu's Translations}} | {{DISPLAYTITLE:Tairuu's Translations}} | ||
This is a list of all the pages I have translated into Swedish so far. | This is a list of all the pages I have translated into Swedish so far. | ||
− | *Total pages translated: ''' | + | *Total pages translated: '''94''' |
− | *Total bytes translated: '''<span class="mw-plusminus-pos">(+ | + | *Total bytes translated: '''<span class="mw-plusminus-pos">(+306,580)''' |
*Biggest single translation: [[Jumping/sv]] '''<span class="mw-plusminus-pos">(+41,469)''' | *Biggest single translation: [[Jumping/sv]] '''<span class="mw-plusminus-pos">(+41,469)''' | ||
Line 189: | Line 189: | ||
| <span class="mw-plusminus-pos">(+2,320) | | <span class="mw-plusminus-pos">(+2,320) | ||
| <span class="mw-plusminus-pos">(+76,006) | | <span class="mw-plusminus-pos">(+76,006) | ||
+ | |- | ||
+ | | [[Bloodhound/sv]] | ||
+ | | October 17, 2018 | ||
+ | | <span class="mw-plusminus-pos">(+3,972) | ||
+ | | <span class="mw-plusminus-pos">(+79,978) | ||
+ | |- | ||
+ | | [[Nabler/sv]] | ||
+ | | October 19, 2018 | ||
+ | | <span class="mw-plusminus-pos">(+1,960) | ||
+ | | <span class="mw-plusminus-pos">(+81,983) | ||
+ | |- | ||
+ | | [[Dapper Disguise/sv]] | ||
+ | | October 19, 2018 | ||
+ | | <span class="mw-plusminus-pos">(+3,146) | ||
+ | | <span class="mw-plusminus-pos">(+85,084) | ||
|- | |- | ||
|} | |} | ||
− | '''Total translations in this category: | + | '''Total translations in this category: 34''' |
== Itemsets == | == Itemsets == |
Revision as of 16:25, 19 October 2018
This is a list of all the pages I have translated into Swedish so far.
- Total pages translated: 94
- Total bytes translated: (+306,580)
- Biggest single translation: Jumping/sv (+41,469)
Contents
Weapons
Article | Date | Bytes translated | Total bytes translated in this category |
---|---|---|---|
Beggar's Bazooka/sv | September 1, 2018 | (+10,059) | (+10,059) |
Vaccinator/sv | September 2, 2018 | (+17,529) | (+27,588) |
Total translations in this category: 2
Hats & Cosmetics
Article | Date | Bytes translated | Total bytes translated in this category |
---|---|---|---|
Cotton Head/sv | August 21, 2018 | (+1,408) | (+1,408) |
Templar's Spirit/sv | September 2, 2018 | (+2,049) | (+3,457) |
Wings of Purity/sv | September 2, 2018 | (+1,679) | (+5,136) |
Vampire Makeover/sv | September 2, 2018 | (+1,683) | (+6,819) |
Vampiric Vesture/sv | September 2, 2018 | (+1,852) | (+8,671) |
Herzensbrecher/sv | September 2, 2018 | (+2,589) | (+11,260) |
Hundkopf/sv | September 2, 2018 | (+2,235) | (+13,495) |
Kriegsmaschine-9000/sv | September 2, 2018 | (+2,111) | (+15,606) |
Teutonkahmun/sv | September 2, 2018 | (+2,111) | (+17,717) |
Ramses'_Regalia/sv | September 2, 2018 | (+2,425) | (+20,142) |
Lo-Grav Loafers/sv | September 2, 2018 | (+1,830) | (+21,972) |
Surgeon's Space Suit/sv | September 2, 2018 | (+1,801) | (+23,773) |
A Hat to Kill For/sv | September 2, 2018 | (+1,660) | (+25,433) |
Doc's Holiday/sv | September 5, 2018 | (+3,607) | (+29,040) |
Archimedes/sv | September 5, 2018 | (+4,401) | (+33,441) |
Mister Bubbles/sv | September 5, 2018 | (+2,910) | (+36,351) |
Brimstone/sv | September 5, 2018 | (+2,928) | (+39,279) |
Combat Medic's Crusher Cap/sv | September 5, 2018 | (+2,497) | (+41,776) |
Foppish Physician/sv | September 5, 2018 | (+5,180) | (+46,956) |
Powdered Practitioner/sv | September 6, 2018 | (+4,287) | (+51,243) |
Das Fantzipantzen/sv | September 6, 2018 | (+2,291) | (+53,534) |
Das Feelinbeterbager/sv | September 6, 2018 | (+2,293) | (+55,827) |
Das Gutenkutteharen/sv | September 6, 2018 | (+2,384) | (+58,211) |
Das Hazmattenhatten/sv | September 6, 2018 | (+2,134) | (+60,345) |
Das Maddendoktor/sv | September 6, 2018 | (+1,989) | (+62,334) |
Das Metalmeatencasen/sv | September 6, 2018 | (+2,413) | (+64,747) |
Das Naggenvatcher/sv | September 6, 2018 | (+2,206) | (+66,953) |
Das Ubersternmann/sv | September 7, 2018 | (+2,396) | (+69,349) |
Alternative Medicine Mann/sv | September 7, 2018 | (+1,782) | (+71,131) |
Teufort Knight/sv | October 11, 2018 | (+2,555) | (+73,686) |
Buttler/sv | October 11, 2018 | (+2,320) | (+76,006) |
Bloodhound/sv | October 17, 2018 | (+3,972) | (+79,978) |
Nabler/sv | October 19, 2018 | (+1,960) | (+81,983) |
Dapper Disguise/sv | October 19, 2018 | (+3,146) | (+85,084) |
Total translations in this category: 34
Itemsets
Article | Date | Bytes translated | Total bytes translated in this category |
---|---|---|---|
1 Fan/sv | August 21, 2018 | (+4,188) | (+4,188) |
Templar/sv | September 1, 2018 | (+1,464) | (+5,652) |
Dr. Acula/sv | September 2, 2018 | (+1,594) | (+7,246) |
Canis Ex Machina/sv | September 2, 2018 | (+1,948) | (+9,194) |
Sun King/sv | September 2, 2018 | (+2,228) | (+11,422) |
Doctor Galactic/sv | September 2, 2018 | (+1,527) | (+12,949) |
Eliminating The Impossible/sv | September 2, 2018 | (+2,814) | (+15,763) |
The Mad Doktor/sv | September 2, 2018 | (+1,221) | (+16,984) |
The Clinical Trial/sv | September 2, 2018 | (+2,948) | (+19,932) |
The Medieval Medic/sv | September 2, 2018 | (+3,472) | (+23,404) |
Santa's Little Accomplice/sv | September 8, 2018 | (+3,440) | (+26,844) |
Special Delivery (item set)/sv | September 8, 2018 | (+4,751) | (+31,595) |
Public Enemy/sv | September 8, 2018 | (+4,235) | (+35,830) |
Boston Bulldog/sv | September 8, 2018 | (+1,535) | (+37,365) |
Retro Rebel/sv | September 8, 2018 | (+1,335) | (+38,700) |
Wicked Good Ninja/sv | September 8, 2018 | (+1,494) | (+40,194) |
Isolationist Pack/sv | September 8, 2018 | (+2,093) | (+42,287) |
Deep-Fried Dummy/sv | September 8, 2018 | (+1,489) | (+43,776) |
Rooftop Rebel/sv | September 8, 2018 | (+1,826) | (+45,602) |
Sixties Sidekick/sv | September 8, 2018 | (+1,922) | (+47,524) |
General's Formals/sv | September 8, 2018 | (+2,997) | (+50,521) |
Airborne Armaments/sv | September 9, 2018 | (+4,145) | (+54,666) |
Total translations in this category: 22
Gameplay
Article | Date | Bytes translated | Total bytes translated in this category |
---|---|---|---|
Jumping/sv | August 26, 2018 | (+41,469) | (+41,469) |
Hitscan/sv | August 22, 2018 | (+4,138) | (+45,607) |
List of default keys/sv | October 6, 2018 | (+11,296) | (+56,903) |
PlayStation 3 controls/sv | October 6, 2018 | (+3,717) | (+60,620) |
Total translations in this category: 4
Maps
Article | Date | Bytes translated | Total bytes translated in this category |
---|---|---|---|
Well (Control Point)/sv | September 1, 2018 | (+8,558) | (+8,558) |
Total translations in this category: 1
Patches & Updates
Article | Date | Bytes translated | Total bytes translated in this category |
---|---|---|---|
August 2, 2018 Patch/sv | August 23, 2018 | (+1,068) | (+1,068) |
Mecha Update/sv | September 6, 2018 | (+11,853) | (+12,921) |
Total translations in this category: 2
Games
Article | Date | Bytes translated | Total bytes translated in this category |
---|---|---|---|
Alien: Isolation/sv | September 5, 2018 | (+765) | (+765) |
Batman: Arkham Knight/sv | September 5, 2018 | (+1,837) | (+2,602) |
BioShock Infinite Season Pass/sv | September 5, 2018 | (+728) | (+3,330) |
The Binding of Isaac: Rebirth/sv | September 5, 2018 | (+1,057) | (+4,387) |
Brütal Legend/sv | September 5, 2018 | (+678) | (+5,065) |
Company of Heroes 2/sv | September 5, 2018 | (+784) | (+5,849) |
CrimeCraft GangWars/sv | September 5, 2018 | (+346) | (+6,195) |
Disgaea PC/sv | September 5, 2018 | (+642) | (+6,837) |
Dishonored/sv | September 5, 2018 | (+1,021) | (+7,858) |
Don't Starve/sv(50th Translation) | September 5, 2018 | (+698) | (+8,556) |
Faerie Solitaire/sv | September 5, 2018 | (+589) | (+9,145) |
Football Manager 2012/sv | September 5, 2018 | (+1,073) | (+10,218) |
Gunpoint/sv | September 5, 2018 | (+467) | (+10,685) |
BIT.TRIP_Presents..._Runner2:_Future_Legend_of_Rhythm_Alien/sv | September 5, 2018 | (+834) | (+11,519) |
Total War Master Collection/sv | September 5, 2018 | (+986) | (+12,505) |
Counter-Strike/sv | October 10, 2018 | (+514) | (+13,019) |
Garry's Mod/sv | October 10, 2018 | (+676) | (+13,695) |
Total translations in this category: 17
Others
Article | Date | Bytes translated | Total bytes translated in this category |
---|---|---|---|
(A)Symmetry CP Contest/sv | August 22, 2018 | (+3,484) | (+3,484) |
Seventh Annual Saxxy Awards/sv | August 23, 2018 | (+4,115) | (+7,599) |
Sixth Annual Saxxy Awards/sv | August 23, 2018 | (+4,049) | (+11,648) |
Fifth Annual Saxxy Awards/sv | August 23, 2018 | (+4,071) | (+15,719) |
Fourth Annual Saxxy Awards/sv | August 23, 2018 | (+3,533) | (+19,252) |
Third Annual Saxxy Awards/sv | August 23, 2018 | (+4,238) | (+23,490) |
Second Annual Saxxy Awards/sv | August 23, 2018 | (+5,784) | (+29,274) |
Source Engine/sv | September 1, 2018 | (+701) | (+29,975) |
Pocket Buddy/sv | September 5, 2018 | (+1,983) | (+31,958) |
Jump maps/sv | October 5, 2018 | (+6,528) | (+38,486) |
Pumpkin bomb/sv | October 6, 2018 | (+4,036) | (+42,522) |
Valve Wiki Network/sv | October 10, 2018 | (+250) | (+42,772) |
Total translations in this category: 12