Doe's Doom (mission)
From Team Fortress Wiki
| Doe's Doom | |
|---|---|
| Basic Information | |
| Name | Doe's Doom |
| File Name | mvm_decoy_intermidate |
| Map | Decoy |
| Waves | 7 |
| Difficulty | Intermediate |
| Starting money | 400 |
Doe's Doom is an intermediate invasion mission available on the Decoy map.
Contents |
Waves
| Sub-wave | Class | Count | Delay(s) | Credits | |||||
|---|---|---|---|---|---|---|---|---|---|
| Wave 1 | |||||||||
| 1A | 1/4 Easy 3/4 Hard | 3/4 Melee only | 5 | 15 | 64 | 0 | 5 | 400 | |
| 1B | Expert | — | 1 | 1 | 1 | 8 | 30 | 100 | |
| Easy | — | 3 | 12 | 12 | 10 | 7 | 300 | ||
| Wave 2 | |||||||||
| 2A | Easy | Primary only | 5 | 5 | 5 | 15 | 0 | 50 | |
| 24,000 HP | — | — | — | 1 | 0 | — | 200 | ||
| 2B | Easy | Primary only | 2 | 10 | 10 | 55 | 3 | 100 | |
| Easy | Primary only 150% fire rate penalty | 2 | 10 | 10 | 40 | 9 | 150 | ||
| 2C | Easy | Primary only | 6 | 6 | 6 | 5 | 1 | 150 | |
| 2D | Easy | Primary only | 4 | 14 | 14 | 20 | 4 | 150 | |
| 2E | Easy | — | 1 | 1 | 1 | 37 | 1 | 25 | |
| Wave 3 | |||||||||
| 3A | Hard | — | 5 | 15 | 30 | 0 | 7 | 250 | |
| Hard | — | ||||||||
| 3B | Easy | — | 4 | 10 | 30 | 15 | 5.5 | 200 | |
| Easy | 1/2 Flank right 1/2 Flank left | 4 | 4 | 8 | 18 | 7 | 50 | ||
| 3C | Easy | Fires continuously | 5 | 15 | 40 | 18 | 4 | 500 | |
| Hard | — | ||||||||
| Support | Expert | — | 2 | — | — | 90 | 20 | — | |
| Wave 4 | |||||||||
| 4A | Hard | — | 9 | 9 | 9 | 0 | 0 | 100 | |
Scorch Shot | Expert | — | |||||||
| Normal | 9.0x buff duration Spawns with full rage | ||||||||
| 4B | Hard | 1/2 Flank right 1/2 Flank left | 1 | 10 | 24 | 1 | 1.5 | 100 | |
| Normal | — | 9 | 9 | 9 | 0 | 0 | 100 | ||
Scorch Shot | Expert | — | |||||||
| Normal | 9.0x buff duration Spawns with full rage | ||||||||
| 4C | Hard | 1/2 Flank right 1/2 Flank left | 4 | 12 | 24 | 0 | 4 | 50 | |
| Expert | — | 9 | 9 | 18 | 40 | 34 | 150 | ||
Scorch Shot | Expert | — | |||||||
| Normal | 9.0x buff duration Spawns with full rage | ||||||||
| Wave 5 | |||||||||
| 5A | Easy | Fires continuously | 5 | 14 | 14 | 0 | 6 | 100 | |
| Expert | — | 1 | 1 | 1 | 0 | 0 | 200 | ||
| 5B | Easy | — | 4 | 12 | 40 | 28 | 8 | 200 | |
Quick-Fix Medic | Normal | 0.1x über charge rate 10.0x heal rate | |||||||
| 5C | 3/4 | Easy | Primary only | 4 | 16 | 40 | 45 | 1 | 150 |
| 1/4 | Hard | — | |||||||
| Expert | — | 6 | 6 | 6 | 35 | 0 | 350 | ||
Quick-Fix Medic | Normal | 0.1x über charge rate 10.0x heal rate | |||||||
| Easy | Fires continuously | ||||||||
| Support | Normal | — | 1 | — | — | 60 | 20 | — | |
| Wave 6 | |||||||||
| 6A | Hard | Melee only | 6 | 10 | 55 | 0 | 4 | 300 | |
| Easy | — | 1 | 4 | 10 | 6 | 7 | 150 | ||
| Easy | Primary only 1/2 Flank right 1/2 Flank left | 2 | 4 | 16 | 10 | 15 | 150 | ||
| 6B | Easy | — | 6 | 12 | 12 | 20 | 9 | 150 | |
| Support | Normal | — | 2 | — | — | 10 | 20 | — | |
| Expert | — | 4 | — | — | 15 | 20 | — | ||
| Wave 7 | |||||||||
| 7 | 20,000 | — | — | — | 1 | 0 | — | 200 | |
| 20,000 | — | — | — | 1 | 11 | — | 200 | ||
| Easy | — | 1 | 5 | 5 | 0 | 1 | 100 | ||
| Easy | 1/2 Flank right 1/2 Flank left | 2 | 8 | 8 | 1 | 6 | 200 | ||
| Expert | — | 5 | 10 | 10 | 90 | 50 | 200 | ||
Quick-Fix Medic | Easy | Secondary only | |||||||
| Support | Easy | Melee only | 3 | 12 | 100 | 60 | 6 | 200 | |
| Expert | — | 2 | — | — | 15 | 35 | — | ||
Basic Strategies
This mission, along with Day of Wreckening, are the missions to introduce the use of Extended Concheror Soldiers in Intermediate as well as the rest of Mann Up mode. Their buff is full prior to spawning and is activated about 3 seconds before the robots drop on the field. This buff causes all robots around them to gain health back from damage they have dealt to players.
In wave 4 of this mission, Concheror Soldiers drop in groups along with 7 Flare Gun Pyros and a giant Heavy Heater. The Soldiers should be dealt with first in order to be successful in completing this wave.
Trivia
References
See also
- Decoy
- Day of Wreckening (mission)
- Cave-in (mission)
- Quarry (mission)
- Mean Machines (mission)
- Mannhunt (mission)
| |||||||||||||||||||||||||