Tournament Medal - BBall One Day Cup
Tournament Medal - BBall One Day Cup | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Basic Information | ||||||||||||||||||||||||||||
Worn by: | All classes | |||||||||||||||||||||||||||
Slot: | Cosmetic | |||||||||||||||||||||||||||
Equip region: | Medal | |||||||||||||||||||||||||||
Contributed by: | Sator Jmen Nolmo Sl4iver |
|||||||||||||||||||||||||||
Released: | May 14, 2019 Patch | |||||||||||||||||||||||||||
Availability: | Distributed (expired) | |||||||||||||||||||||||||||
Tradable: | No | |||||||||||||||||||||||||||
Craftable: | No | |||||||||||||||||||||||||||
Paintable: | No | |||||||||||||||||||||||||||
Nameable: | No | |||||||||||||||||||||||||||
Craft No.?: | No | |||||||||||||||||||||||||||
Available Qualities | ||||||||||||||||||||||||||||
The BBall One Day Cup tournament medals are a group of medals awarded in Genuine quality to those who participated in the BBall One Day Cup tournament, as well as a medal for tournament staff.
The placement medals depict a golden, silver and bronze circular plating with similarly colored stars decorating its right side; inside of which are golden, silver and bronze basketballs featuring additional stars. The Participant medal features a light gray coloring, while the staff medal features a purple coloring, with dark purple stars. Each medal is held up by a team-colored ribbon with a long white stripe down the middle and a darker team-colored stripe in the center, as well as a top plate in each medal's coloring, which reads "BBALL 1 DAY CUP".
These medals were contributed to the Steam Workshop.
Medal designs
List of medals
- BBall One Day Cup First Place
- BBall One Day Cup Second Place
- BBall One Day Cup Third Place
- BBall One Day Cup Participant
- BBall One Day Cup Staff
Update history
- Added BBall One Day Cup tournament medals.
Gallery
|