Feathered Foe
![]() | “Let's go, let's go, let's go!” This article documents a recent addition. It may contain speculation, broken links or errors. You can help improve it by editing this page to include new information. |
![]() | “You are so small! Is funny to me!” This article is a stub. As such, it is not complete. You can help Team Fortress Wiki by expanding it. |
The Feathered Foe is a community-created cosmetic item for the Sniper. It is a wide-brimmed dark hat with a team-colored band and a white feather tucked in it.
This item has three styles, named "Villainous", "Moustache-Twirling", and "Slick". The "Villainous" style gives the Sniper a beard, the "Moustache-Twirling" style only gives him a moustache, and the "Slick" style gives him no facial hair.
The Feathered Foe was contributed to the Steam Workshop.
Painted variants
Main article: Paint Can
Mouseover cells to preview the images on a dark background. Click on the images to enlarge them.
[hide]Painted variants
- Villainous
- Moustache-Twirling
- Slick
Single colors | |||
---|---|---|---|
85x85px | 85x85px | 85x85px | 85x85px |
An Extraordinary Abundance of Tinge (RED) | An Extraordinary Abundance of Tinge (BLU) | Color No. 216-190-216 (RED) | Color No. 216-190-216 (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
Peculiarly Drab Tincture (RED) | Peculiarly Drab Tincture (BLU) | Aged Moustache Grey (RED) | Aged Moustache Grey (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
A Distinctive Lack of Hue (RED) | A Distinctive Lack of Hue (BLU) | After Eight (RED) | After Eight (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
Radigan Conagher Brown (RED) | Radigan Conagher Brown (BLU) | Ye Olde Rustic Colour (RED) | Ye Olde Rustic Colour (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
Muskelmannbraun (RED) | Muskelmannbraun (BLU) | Mann Co. Orange (RED) | Mann Co. Orange (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
Australium Gold (RED) | Australium Gold (BLU) | The Color of a Gentlemann's Business Pants (RED) | The Color of a Gentlemann's Business Pants (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
Dark Salmon Injustice (RED) | Dark Salmon Injustice (BLU) | Pink as Hell (RED) | Pink as Hell (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
A Deep Commitment to Purple (RED) | A Deep Commitment to Purple (BLU) | Noble Hatter's Violet (RED) | Noble Hatter's Violet (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
A Color Similar to Slate (RED) | A Color Similar to Slate (BLU) | Zepheniah's Greed (RED) | Zepheniah's Greed (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
Drably Olive (RED) | Drably Olive (BLU) | Indubitably Green (RED) | Indubitably Green (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
The Bitter Taste of Defeat and Lime (RED) | The Bitter Taste of Defeat and Lime (BLU) | A Mann's Mint (RED) | A Mann's Mint (BLU) |
Team colors | |||
85x85px | 85x85px | 85x85px | 85x85px |
Waterlogged Lab Coat (RED) | Waterlogged Lab Coat (BLU) | Balaclavas Are Forever (RED) | Balaclavas Are Forever (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
Team Spirit (RED) | Team Spirit (BLU) | Operator's Overalls (RED) | Operator's Overalls (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
The Value of Teamwork (RED) | The Value of Teamwork (BLU) | An Air of Debonair (RED) | An Air of Debonair (BLU) |
85x85px | 85x85px | 85x85px | |
Cream Spirit (RED) | Cream Spirit (BLU) | Unpainted |
Single colors | |||
---|---|---|---|
85x85px | 85x85px | 85x85px | 85x85px |
An Extraordinary Abundance of Tinge (RED) | An Extraordinary Abundance of Tinge (BLU) | Color No. 216-190-216 (RED) | Color No. 216-190-216 (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
Peculiarly Drab Tincture (RED) | Peculiarly Drab Tincture (BLU) | Aged Moustache Grey (RED) | Aged Moustache Grey (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
A Distinctive Lack of Hue (RED) | A Distinctive Lack of Hue (BLU) | After Eight (RED) | After Eight (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
Radigan Conagher Brown (RED) | Radigan Conagher Brown (BLU) | Ye Olde Rustic Colour (RED) | Ye Olde Rustic Colour (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
Muskelmannbraun (RED) | Muskelmannbraun (BLU) | Mann Co. Orange (RED) | Mann Co. Orange (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
Australium Gold (RED) | Australium Gold (BLU) | The Color of a Gentlemann's Business Pants (RED) | The Color of a Gentlemann's Business Pants (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
Dark Salmon Injustice (RED) | Dark Salmon Injustice (BLU) | Pink as Hell (RED) | Pink as Hell (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
A Deep Commitment to Purple (RED) | A Deep Commitment to Purple (BLU) | Noble Hatter's Violet (RED) | Noble Hatter's Violet (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
A Color Similar to Slate (RED) | A Color Similar to Slate (BLU) | Zepheniah's Greed (RED) | Zepheniah's Greed (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
Drably Olive (RED) | Drably Olive (BLU) | Indubitably Green (RED) | Indubitably Green (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
The Bitter Taste of Defeat and Lime (RED) | The Bitter Taste of Defeat and Lime (BLU) | A Mann's Mint (RED) | A Mann's Mint (BLU) |
Team colors | |||
85x85px | 85x85px | 85x85px | 85x85px |
Waterlogged Lab Coat (RED) | Waterlogged Lab Coat (BLU) | Balaclavas Are Forever (RED) | Balaclavas Are Forever (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
Team Spirit (RED) | Team Spirit (BLU) | Operator's Overalls (RED) | Operator's Overalls (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
The Value of Teamwork (RED) | The Value of Teamwork (BLU) | An Air of Debonair (RED) | An Air of Debonair (BLU) |
85x85px | 85x85px | 85x85px | |
Cream Spirit (RED) | Cream Spirit (BLU) | Unpainted |
Single colors | |||
---|---|---|---|
85x85px | 85x85px | 85x85px | 85x85px |
An Extraordinary Abundance of Tinge (RED) | An Extraordinary Abundance of Tinge (BLU) | Color No. 216-190-216 (RED) | Color No. 216-190-216 (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
Peculiarly Drab Tincture (RED) | Peculiarly Drab Tincture (BLU) | Aged Moustache Grey (RED) | Aged Moustache Grey (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
A Distinctive Lack of Hue (RED) | A Distinctive Lack of Hue (BLU) | After Eight (RED) | After Eight (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
Radigan Conagher Brown (RED) | Radigan Conagher Brown (BLU) | Ye Olde Rustic Colour (RED) | Ye Olde Rustic Colour (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
Muskelmannbraun (RED) | Muskelmannbraun (BLU) | Mann Co. Orange (RED) | Mann Co. Orange (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
Australium Gold (RED) | Australium Gold (BLU) | The Color of a Gentlemann's Business Pants (RED) | The Color of a Gentlemann's Business Pants (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
Dark Salmon Injustice (RED) | Dark Salmon Injustice (BLU) | Pink as Hell (RED) | Pink as Hell (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
A Deep Commitment to Purple (RED) | A Deep Commitment to Purple (BLU) | Noble Hatter's Violet (RED) | Noble Hatter's Violet (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
A Color Similar to Slate (RED) | A Color Similar to Slate (BLU) | Zepheniah's Greed (RED) | Zepheniah's Greed (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
Drably Olive (RED) | Drably Olive (BLU) | Indubitably Green (RED) | Indubitably Green (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
The Bitter Taste of Defeat and Lime (RED) | The Bitter Taste of Defeat and Lime (BLU) | A Mann's Mint (RED) | A Mann's Mint (BLU) |
Team colors | |||
85x85px | 85x85px | 85x85px | 85x85px |
Waterlogged Lab Coat (RED) | Waterlogged Lab Coat (BLU) | Balaclavas Are Forever (RED) | Balaclavas Are Forever (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
Team Spirit (RED) | Team Spirit (BLU) | Operator's Overalls (RED) | Operator's Overalls (BLU) |
85x85px | 85x85px | 85x85px | 85x85px |
The Value of Teamwork (RED) | The Value of Teamwork (BLU) | An Air of Debonair (RED) | An Air of Debonair (BLU) |
85x85px | 85x85px | 85x85px | |
Cream Spirit (RED) | Cream Spirit (BLU) | Unpainted |
show;hide
Styles
Main article: Styles
Styles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Template:Dictionary/items/villainous - feathered villain | Moustache-Twirling | Slick |
Update history
October 9, 2025 Patch (Scream Fortress XVII)
- The Feathered Villain was added to the game.
- Renamed Feathered Villain to Feathered Foe.
Gallery
See also
|
|