Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
10 December 2025
| m 19:09 | Shooting Star (diff | hist) . . (+16) . . BrazilianNut (talk | contribs) (December 9, 2025 patch; other, minor changes.) |
| 15:48 | Hitman's Heatmaker (2 changes | history) . . (-29) . . [Tark; ShadowMan44] | ||
| 15:48 (cur | prev) . . (-95) . . Tark (talk | contribs) (→Update history) | |||
| m | 04:50 (cur | prev) . . (+66) . . ShadowMan44 (talk | contribs) |
| 13:18 | Your Eternal Reward (2 changes | history) . . (+189) . . [ShadowMan44; GrampaSwood] | ||
| 13:18 (cur | prev) . . (+123) . . GrampaSwood (talk | contribs) (→{{heading|Update history}}) | |||
| m | 04:23 (cur | prev) . . (+66) . . ShadowMan44 (talk | contribs) |
| 13:18 | Wanga Prick (2 changes | history) . . (+189) . . [ShadowMan44; GrampaSwood] | ||
| 13:18 (cur | prev) . . (+123) . . GrampaSwood (talk | contribs) (→Update history) | |||
| m | 04:45 (cur | prev) . . (+66) . . ShadowMan44 (talk | contribs) |
| 13:07 | Gas Passer (2 changes | history) . . (+50) . . [GrampaSwood; BrazilianNut] | ||
| 13:07 (cur | prev) . . (-87) . . GrampaSwood (talk | contribs) (→{{heading|Bugs}}: Fixed as per last update) | |||
| m | 00:55 (cur | prev) . . (+137) . . BrazilianNut (talk | contribs) (→{{heading|Update history}}: December 9, 2025 patch; one other, minor change.) |
| 10:38 | Australium weapons (2 changes | history) . . (+35) . . [GrampaSwood; Meester Tweester] | ||
| 10:38 (cur | prev) . . (-53) . . GrampaSwood (talk | contribs) | |||
| 09:38 (cur | prev) . . (+88) . . Meester Tweester (talk | contribs) (December 9, 2025 patch) |
| m 09:29 | Festive weapons (diff | hist) . . (+22) . . ThatHatGuy (talk | contribs) (added Smissmas 2025 nav) |
| m 04:54 | Prinny Machete (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:52 | Classic (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:52 | Fortified Compound (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:50 | AWPer Hand (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:48 | Black Rose (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:47 | Sharp Dresser (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:47 | Manmelter (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:46 | Phlogistinator (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:44 | Machina (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:44 | Diamondback (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:42 | Big Earner (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:40 | Saxxy (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:40 | Market Gardener (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:39 | Conniver's Kunai (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:24 | Golden Frying Pan (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:23 | Bushwacka (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:15 | Ambassador (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:15 | Huntsman (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:07 | Neon Annihilator (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:02 | Backburner (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
9 December 2025
| 23:10 | Backburner (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→Update history) |
| 22:36 | Manmelter (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→Update history) |
| 22:36 | Phlogistinator (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→Update history) |
| 22:36 | Big Earner (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→{{heading|Update history}}) |
| 22:36 | Wanga Prick (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→Update history) |
| 22:36 | Your Eternal Reward (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→{{heading|Update history}}) |
| 22:36 | Sharp Dresser (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→Update history) |
| 22:36 | Black Rose (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→Update history) |
| 22:36 | Diamondback (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→Update history) |
| 22:35 | Ambassador (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→Update history) |
| 22:35 | Bushwacka (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→{{heading|Update history}}) |
| 22:35 | AWPer Hand (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→Update history) |
| 22:35 | Fortified Compound (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→Update history) |
| 22:35 | Huntsman (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→{{heading|Update history}}) |
| 22:35 | Classic (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→Update history) |
| 22:35 | Hitman's Heatmaker (diff | hist) . . (+96) . . GrampaSwood (talk | contribs) (→Update history) |
| 22:35 | Machina (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→{{heading|Update history}}) |
| 22:34 | Market Gardener (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→Update history) |