Template:List of paintable weapons
| List of paintable weapons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scattergun1 | Shortstop | Soda Popper | Winger | Holy Mackerel | |||||
| Rocket Launcher1 | Black Box | Air Strike | Disciplinary Action | ||||||
| Flame Thrower | Degreaser | Dragon's Fury1 2 | Detonator | Scorch Shot | Powerjack | Back Scratcher | |||
| Grenade Launcher1 | Loch-n-Load | Loose Cannon | Iron Bomber | Stickybomb Launcher | Scotsman's Skullcutter | Claidheamh Mòr | Persian Persuader | ||
| Minigun1 | Brass Beast | Tomislav | Family Business | ||||||
| Rescue Ranger | Wrench | Jag | |||||||
| Crusader's Crossbow | Medi Gun1 | Übersaw | Amputator | ||||||
| Sniper Rifle1 | Bazaar Bargain | SMG | Shahanshah | ||||||
| Revolver | Knife1 | ||||||||
| Shotgun1 | Panic Attack | Pistol | Reserve Shooter | ||||||
| Notes |
1 Can be painted by the Dragon Slayer War Paint | ||||||||
| This template uses translation switching. The correct language will be displayed automatically. Localized versions of this template (e.g. Template:List of paintable weapons/ru) are not necessary. Add your translations directly to this template by editing it. Supported languages for this template: en, da, es, fr, ja, pl, pt-br, ru, sv, zh-hans, zh-hant (add) |