Template:PatchDiff/May 13, 2013 Patch/bin/filters/dispfilters.txt

From Team Fortress Wiki
Jump to: navigation, search
N/A1Filter
N/A2{
N/A3 "Height" "1"
N/A4 "Width" "1"
N/A5 "FilterType" "FILTER_ADD"
N/A6 "IconName" "Add1x1.ico"
N/A7 Image
N/A8 {
N/A9 "row0" "1.0"
N/A10 }
N/A11}
N/A12 
N/A13Filter
N/A14{
N/A15 "Height" "3"
N/A16 "Width" "3"
N/A17 "FilterType" "FILTER_ADD"
N/A18 "IconName" "Add3x3.ico"
N/A19 Image
N/A20 {
N/A21 "row0" "0.0 0.5 0.0"
N/A22 "row1" "0.5 1.0 0.5"
N/A23 "row2" "0.0 0.5 0.0"
N/A24 }
N/A25}
N/A26 
N/A27Filter
N/A28{
N/A29 "Height" "5"
N/A30 "Width" "5"
N/A31 "FilterType" "FILTER_ADD"
N/A32 "IconName" "Add5x5.ico"
N/A33 Image
N/A34 {
N/A35 "row0" "0.0 0.0 0.25 0.0 0.0"
N/A36 "row1" "0.0 0.25 0.5 0.25 0.0"
N/A37 "row2" "0.25 0.5 1.0 0.5 0.25"
N/A38 "row3" "0.0 0.25 0.5 0.25 0.0"
N/A39 "row4" "0.0 0.0 0.25 0.0 0.0"
N/A40 }
N/A41}
N/A42 
N/A43Filter
N/A44{
N/A45 "Height" "7"
N/A46 "Width" "7"
N/A47 "FilterType" "FILTER_ADD"
N/A48 "IconName" "Add7x7.ico"
N/A49 Image
N/A50 {
N/A51 "row0" "0.0 0.0 0.0 0.125 0.0 0.0 0.0"
N/A52 "row1" "0.0 0.0 0.125 0.25 0.125 0.0 0.0"
N/A53 "row2" "0.0 0.125 0.25 0.5 0.25 0.125 0.0"
N/A54 "row3" "0.125 0.25 0.5 1.0 0.5 0.25 0.125"
N/A55 "row4" "0.0 0.125 0.25 0.5 0.25 0.125 0.0"
N/A56 "row5" "0.0 0.0 0.125 0.25 0.125 0.0 0.0"
N/A57 "row6" "0.0 0.0 0.0 0.125 0.0 0.0 0.0"
N/A58 }
N/A59}
N/A60 
N/A61Filter
N/A62{
N/A63 "Height" "9"
N/A64 "Width" "9"
N/A65 "FilterType" "FILTER_ADD"
N/A66 "IconName" "Add9x9.ico"
N/A67 Image
N/A68 {
N/A69 "row0" "0.0 0.0 0.0 0.0 0.0625 0.0 0.0 0.0 0.0"
N/A70 "row1" "0.0 0.0 0.0 0.0625 0.125 0.0625 0.0 0.0 0.0"
N/A71 "row2" "0.0 0.0 0.0 0.125 0.25 0.125 0.0625 0.0 0.0"
N/A72 "row3" "0.0 0.0625 0.125 0.25 0.5 0.25 0.125 0.0625 0.0"
N/A73 "row4" "0.0625 0.125 0.25 0.5 1.0 0.5 0.25 0.125 0.0625"
N/A74 "row5" "0.0 0.0625 0.125 0.25 0.5 0.25 0.125 0.0625 0.0"
N/A75 "row6" "0.0 0.0 0.0 0.125 0.25 0.125 0.0625 0.0 0.0"
N/A76 "row7" "0.0 0.0 0.0 0.0625 0.125 0.0625 0.0 0.0 0.0"
N/A77 "row8" "0.0 0.0 0.0 0.0 0.0625 0.0 0.0 0.0 0.0"
N/A78 }
N/A79}
N/A80 
N/A81Filter
N/A82{
N/A83 "Height" "1"
N/A84 "Width" "1"
N/A85 "FilterType" "FILTER_EQUAL"
N/A86 "IconName" "Flat1x1.ico"
N/A87 Image
N/A88 {
N/A89 "row0" "0.0"
N/A90 }
N/A91}
N/A92 
N/A93Filter
N/A94{
N/A95 "Height" "3"
N/A96 "Width" "3"
N/A97 "FilterType" "FILTER_EQUAL"
N/A98 "IconName" "Flat3x3.ico"
N/A99 Image
N/A100 {
N/A101 "row0" "-99999.0 0.0 -99999.0"
N/A102 "row1" "0.0 0.0 0.0"
N/A103 "row2" "-99999.0 0.0 -99999.0"
N/A104 }
N/A105}
N/A106 
N/A107Filter
N/A108{
N/A109 "Height" "5"
N/A110 "Width" "5"
N/A111 "FilterType" "FILTER_EQUAL"
N/A112 "IconName" "Flat5x5.ico"
N/A113 Image
N/A114 {
N/A115 "row0" "-99999.0 -99999.0 0.0 -99999.0 -99999.0"
N/A116 "row1" "-99999.0 0.0 0.0 0.0 -99999.0"
N/A117 "row2" "0.0 0.0 0.0 0.0 0.0"
N/A118 "row3" "-99999.0 0.0 0.0 0.0 -99999.0"
N/A119 "row4" "-99999.0 -99999.0 0.0 -99999.0 -99999.0"
N/A120 }
N/A121}
N/A122 
N/A123Filter
N/A124{
N/A125 "Height" "7"
N/A126 "Width" "7"
N/A127 "FilterType" "FILTER_EQUAL"
N/A128 "IconName" "Flat7x7.ico"
N/A129 Image
N/A130 {
N/A131 "row0" "-99999.0 -99999.0 -99999.0 0.0 -99999.0 -99999.0 -99999.0"
N/A132 "row1" "-99999.0 -99999.0 0.0 0.0 0.0 -99999.0 -99999.0"
N/A133 "row2" "-99999.0 0.0 0.0 0.0 0.0 0.0 -99999.0"
N/A134 "row3" "0.0 0.0 0.0 0.0 0.0 0.0 0.0"
N/A135 "row4" "-99999.0 0.0 0.0 0.0 0.0 0.0 -99999.0"
N/A136 "row5" "-99999.0 -99999.0 0.0 0.0 0.0 -99999.0 -99999.0"
N/A137 "row6" "-99999.0 -99999.0 -99999.0 0.0 -99999.0 -99999.0 -99999.0"
N/A138 }
N/A139}
N/A140 
N/A141Filter
N/A142{
N/A143 "Height" "9"
N/A144 "Width" "9"
N/A145 "FilterType" "FILTER_EQUAL"
N/A146 "IconName" "Flat9x9.ico"
N/A147 Image
N/A148 {
N/A149 "row0" "-99999.0 -99999.0 -99999.0 -99999.0 0.0 -99999.0 -99999.0 -99999.0 -99999.0"
N/A150 "row1" "-99999.0 -99999.0 -99999.0 0.0 0.0 0.0 -99999.0 -99999.0 -99999.0"
N/A151 "row2" "-99999.0 -99999.0 0.0 0.0 0.0 0.0 0.0 -99999.0 -99999.0"
N/A152 "row3" "-99999.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -99999.0"
N/A153 "row4" "0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0"
N/A154 "row5" "-99999.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -99999.0"
N/A155 "row6" "-99999.0 -99999.0 0.0 0.0 0.0 0.0 0.0 -99999.0 -99999.0"
N/A156 "row7" "-99999.0 -99999.0 -99999.0 0.0 0.0 0.0 -99999.0 -99999.0 -99999.0"
N/A157 "row8" "-99999.0 -99999.0 -99999.0 -99999.0 0.0 -99999.0 -99999.0 -99999.0 -99999.0"
N/A158 }
N/A159}
N/A160 
N/A161Filter
N/A162{
N/A163 "Height" "3"
N/A164 "Width" "3"
N/A165 "FilterType" "FILTER_CONVATTEN"
N/A166 "IconName" "Smooth3x3.ico"
N/A167 Image
N/A168 {
N/A169 "row0" "0.25 0.5 0.25"
N/A170 "row1" "0.5 1.0 0.5"
N/A171 "row2" "0.25 0.5 0.25"
N/A172 }
N/A173}
N/A174 
N/A175Filter
N/A176{
N/A177 "Height" "5"
N/A178 "Width" "5"
N/A179 "FilterType" "FILTER_EQUAL"
N/A180 "IconName" "RaiseTo5x5.ico"
N/A181 Image
N/A182 {
N/A183 "row0" "-99999.0 -99999.0 1.0 -99999.0 -99999.0"
N/A184 "row1" "-99999.0 1.0 1.0 1.0 -99999.0"
N/A185 "row2" "1.0 1.0 1.0 1.0 1.0"
N/A186 "row3" "-99999.0 1.0 1.0 1.0 -99999.0"
N/A187 "row4" "-99999.0 -99999.0 1.0 -99999.0 -99999.0"
N/A188 }
N/A189}
N/A190 
N/A191Filter
N/A192{
N/A193 "Height" "5"
N/A194 "Width" "5"
N/A195 "FilterType" "FILTER_EQUAL"
N/A196 "IconName" "RaiseTo1x1.ico"
N/A197 Image
N/A198 {
N/A199 "row0" "-99999.0 -99999.0 -99999.0 -99999.0 -99999.0"
N/A200 "row1" "-99999.0 -99999.0 -99999.0 -99999.0 -99999.0"
N/A201 "row2" "-99999.0 -99999.0 1.0 -99999.0 -99999.0"
N/A202 "row3" "-99999.0 -99999.0 -99999.0 -99999.0 -99999.0"
N/A203 "row4" "-99999.0 -99999.0 -99999.0 -99999.0 -99999.0"
N/A204 }
N/A205}