Difference between revisions of "User:Kat/Template:Userboxes/Achievements"
m |
m |
||
Line 5: | Line 5: | ||
| edit = Template:Userboxes/Achievements | | edit = Template:Userboxes/Achievements | ||
| content= | | content= | ||
− | {{User TF2 total achievements| | + | {{User TF2 total achievements|386}} |
− | {{User TF2 General achievements| | + | {{User TF2 General achievements|33}} |
{{User TF2 Scout achievements|29}} | {{User TF2 Scout achievements|29}} | ||
− | {{User TF2 Sniper achievements| | + | {{User TF2 Sniper achievements|31}} |
− | {{User TF2 Soldier achievements| | + | {{User TF2 Soldier achievements|28}} |
− | {{User TF2 Demoman achievements| | + | {{User TF2 Demoman achievements|26}} |
− | {{User TF2 Medic achievements| | + | {{User TF2 Medic achievements|29}} |
{{User TF2 Heavy achievements|30}} | {{User TF2 Heavy achievements|30}} | ||
{{User TF2 Pyro achievements|35}} | {{User TF2 Pyro achievements|35}} | ||
− | {{User TF2 Spy achievements| | + | {{User TF2 Spy achievements|32}} |
{{User TF2 Engineer achievements|35}} | {{User TF2 Engineer achievements|35}} | ||
{{User TF2 Halloween achievements|24}} | {{User TF2 Halloween achievements|24}} |
Latest revision as of 02:42, 31 July 2024
Achievement userboxes |