Template:Mvm mission ctrl alt destruction
Revision as of 15:02, 24 February 2018 by Tf2garrett12346 (talk | contribs)
Sub-wave | Class | Count | Delay(s) | Credits | |||||
---|---|---|---|---|---|---|---|---|---|
Wave 1 | |||||||||
1A | Easy | 1/2 Melee only | 10 | 10 | 50 | 0 | — | 200 | |
Easy | Flank defenders's right | 3 | 3 | 9 | 20 | 0 | 125 | ||
Easy | Flank defenders's left | 3 | 3 | 9 | 20 | 0 | 125 | ||
Easy | — | 4 | 4 | 12 | 35 | 0 | 250 | ||
1B | Easy | — | 10 | 10 | 10 | 0 | 0 | 100 | |
Wave 2 | |||||||||
2A-1 | 30,000 | — | — | — | 1 | 0 | — | 200 | |
2A-2 | Easy | — | 5 | 10 | 15 | 20 | 20 | 175 | |
2A-3 | Hard | Takes path "special_main_right" | 4 | 8 | 12 | 40 | 20 | 175 | |
2B-1 | Easy | — | 8 | 8 | 8 | 30 | 0 | 175 | |
2B-2 | Hard | Takes path "special_main_right" | 8 | 8 | 8 | 35 | 0 | 175 | |
Support | Expert | — | 2 | — | — | 20 | 60 | — | |
Wave 3 | |||||||||
3 | Easy | — | 6 | 12 | 128 | 0 | 0 | 700 | |
Expert | 1/2 Takes path "special_main_left" 1/2 Takes path "special_main_right" |
1 | 1 | 3 | 15 | 0 | 200 | ||
Support | Hard | Vision range 3000 | 2 | — | — | 35 | 10 | — | |
Wave 4 | |||||||||
4 | Expert | Takes path "special_main_right" | 1 | 1 | 1 | 10 | 40 | 200 | |
Expert | Takes path "special_main_left" | 1 | 1 | 1 | 30 | 40 | 200 | ||
Easy | — | 1 | 2 | 4 | 60 | 25 | 200 | ||
Support | Easy | Melee only | 7 | 14 | 42 | 0 | 10 | 300 | |
Hard | Vision range 3000 | 2 | — | — | 45 | 15 | — | ||
Expert | — | 4 | — | — | 35 | 15 | — | ||
Wave 5 | |||||||||
5 | 25,000 | — | — | — | 1 | 0 | — | 250 | |
Expert | — | 3 | 6 | 6 | 10 | 60 | 150 | ||
Uber Medic |
Normal | Spawns with full Über +400% ÜberCharge rate -90% heal rate -3 seconds Über duration | |||||||
25,000 | — | — | — | 1 | 60 | — | 250 | ||
Support | Easy | — | 4 | 8 | 44 | 0 | 10 | 150 | |
Hard | Vision range 3000 | 2 | — | — | 45 | 15 | — | ||
Wave 6 | |||||||||
6 | 1/2 Hard 1/2 Easy |
— 1/2 Flank defenders's right, 1/2 Flank defenders's left |
5 | 10 | 35 | 0 | 25 | 300 | |
Normal | — | 4 | 8 | 16 | 0 | 60 | 800 | ||
Uber Medic |
Normal | Spawns with full Über +400% ÜberCharge rate -90% heal rate -3 seconds Über duration | |||||||
1/2 Hard 1/2 Easy |
— 1/2 Flank defenders's left, 1/2 Flank defenders's right |
4 | 4 | 24 | 20 | 20 | 300 | ||
Expert | 1/2 Flank defenders's right 1/2 Flank defenders's left |
1 | 1 | 2 | 90 | 60 | 400 | ||
Support | Hard | Vision range 3000 | 2 | — | — | 60 | 50 | — | |
Wave 7 | |||||||||
7A-1 | Easy | — | 2 | 6 | 6 | 0 | 0 | 100 | |
Expert | Takes path "special_main_right" | 4 | 4 | 4 | 5 | 0 | 100 | ||
Uber Medic |
Normal | Spawns with full Über +400% ÜberCharge rate -90% heal rate -3 seconds Über duration | |||||||
Expert | Takes path "special_main_left" | 4 | 4 | 4 | 20 | 0 | 100 | ||
Uber Medic |
Normal | Spawns with full Über +400% ÜberCharge rate -90% heal rate -3 seconds Über duration | |||||||
7A-2 | |||||||||
Normal | — | 4 | 4 | 4 | 50 | 10 | 100 | ||
Uber Medic |
Normal | Spawns with full Über +400% ÜberCharge rate -90% heal rate -3 seconds Über duration | |||||||
7B-1 | 20,000 | — | — | — | 1 | 20 | — | 150 | |
7B-2 | 20,000 | — | — | — | 1 | 50 | — | 150 | |
7C-1 | Hard | — | 6 | 12 | 48 | 10 | 20 | 100 | |
7C-2 | Expert | 1/3 Flank defenders's right 1/3 Flank defenders's left |
1 | 4 | 4 | 30 | 20 | 50 | |
7D | Expert | 1/3 Flank defenders's right 1/3 Flank defenders's left |
1 | 4 | 4 | 35 | 20 | 50 | |
7E | 35,000 | — | — | — | 1 | 10 | — | 0 | |
Support | Hard | Vision range 3000 | 2 | — | — | 60 | 50 | — |