Difference between revisions of "Template:Painted variants"

From Team Fortress Wiki
Jump to: navigation, search
m (Been tweaking around with the visual elements. Decided this is the best thus far.)
m
Line 1: Line 1:
{| class="wikitable grid"
+
{| class="wikitable grid" style="width:600px;"
! class="header" | A Deep Commitment to Purple
+
! style="background-color:#F3A957; font-size:small;" | A Deep Commitment to Purple
! class="header" | Aged Moustache Grey
+
! style="background-color:#F3A957; font-size:small;" | Aged Moustache Grey
! class="header" | [[Australium]] Gold
+
! style="background-color:#F3A957; font-size:small;" | [[Australium]] Gold
! class="header" | Color No. 216-190-216
+
! style="background-color:#F3A957; font-size:small;" | Color No. 216-190-216
! class="header" | Indubitably Green
+
! style="background-color:#F3A957; font-size:small;" | Indubitably Green
! class="header" | [[Mann Co.]] Orange
+
! style="background-color:#F3A957; font-size:small;" | [[Mann Co.]] Orange
! class="header" | Muskelmannbraun
+
! style="background-color:#F3A957; font-size:small;" | Muskelmannbraun
 
|-
 
|-
 
! [[File:Paint_Can_7D4071.png|64px|link=Paint Can]]
 
! [[File:Paint_Can_7D4071.png|64px|link=Paint Can]]
Line 16: Line 16:
 
! [[File:Paint Can A57545.png|64px|link=Paint Can]]
 
! [[File:Paint Can A57545.png|64px|link=Paint Can]]
 
|-
 
|-
| align="center" | [[File:Painted {{BASEPAGENAME}} 7D4071.png|96px]]
+
| align="center" style="font-size:xx-small;"| [[File:Painted {{BASEPAGENAME}} 7D4071.png|96px]]
| align="center" | [[File:Painted {{BASEPAGENAME}} 7E7E7E.png|96px]]
+
| align="center" style="font-size:xx-small;"| [[File:Painted {{BASEPAGENAME}} 7E7E7E.png|96px]]
| align="center" | [[File:Painted {{BASEPAGENAME}} E7B53B.png|96px]]
+
| align="center" style="font-size:xx-small;"| [[File:Painted {{BASEPAGENAME}} E7B53B.png|96px]]
| align="center" | [[File:Painted {{BASEPAGENAME}} D8BED8.png|96px]]
+
| align="center" style="font-size:xx-small;"| [[File:Painted {{BASEPAGENAME}} D8BED8.png|96px]]
| align="center" | [[File:Painted {{BASEPAGENAME}} 729E42.png|96px]]
+
| align="center" style="font-size:xx-small;"| [[File:Painted {{BASEPAGENAME}} 729E42.png|96px]]
| align="center" | [[File:Painted {{BASEPAGENAME}} CF7336.png|96px]]
+
| align="center" style="font-size:xx-small;"| [[File:Painted {{BASEPAGENAME}} CF7336.png|96px]]
| align="center" | [[File:Painted {{BASEPAGENAME}} A57545.png|96px]]
+
| align="center" style="font-size:xx-small;"| [[File:Painted {{BASEPAGENAME}} A57545.png|96px]]
 
|-
 
|-
 
| colspan="7"|
 
| colspan="7"|
 
|-
 
|-
| align="center" | [[File:Painted {{BASEPAGENAME}} 51384A.png|96px]]
+
| align="center" style="font-size:xx-small;"| [[File:Painted {{BASEPAGENAME}} 51384A.png|96px]]
| align="center" | [[File:Painted {{BASEPAGENAME}} C5AF91.png|96px]]
+
| align="center" style="font-size:xx-small;"| [[File:Painted {{BASEPAGENAME}} C5AF91.png|96px]]
| align="center" | [[File:Painted {{BASEPAGENAME}} 694D3A.png|96px]]
+
| align="center" style="font-size:xx-small;"| [[File:Painted {{BASEPAGENAME}} 694D3A.png|96px]]
| align="center" | [[File:Painted {{BASEPAGENAME}} 7C6C57.png|96px]]
+
| align="center" style="font-size:xx-small;"| [[File:Painted {{BASEPAGENAME}} 7C6C57.png|96px]]
| align="center" | [[File:Painted {{BASEPAGENAME}} 424F3B.png|96px]]
+
| align="center" style="font-size:xx-small;"| [[File:Painted {{BASEPAGENAME}} 424F3B.png|96px]]
| align="center" | [[File:Painted {{BASEPAGENAME}} E6E6E6.png|96px]]
+
| align="center" style="font-size:xx-small;"| [[File:Painted {{BASEPAGENAME}} E6E6E6.png|96px]]
| align="center" | [[File:Painted {{BASEPAGENAME}} 141414.png|96px]]
+
| align="center" style="font-size:xx-small;"| [[File:Painted {{BASEPAGENAME}} 141414.png|96px]]
 
|-
 
|-
 
! [[File:Paint Can 51384A.png|64px|link=Paint Can]]
 
! [[File:Paint Can 51384A.png|64px|link=Paint Can]]
Line 42: Line 42:
 
! [[File:Paint Can 141414.png|64px|link=Paint Can]]
 
! [[File:Paint Can 141414.png|64px|link=Paint Can]]
 
|-
 
|-
! class="header" | Noble Hatter's Violet
+
! style="background-color:#F3A957; font-size:small;" | Noble Hatter's Violet
! class="header" | Peculiarly Drab Tincture
+
! style="background-color:#F3A957; font-size:small;" | Peculiarly Drab Tincture
! class="header" | [[Radigan Conagher]] Brown
+
! style="background-color:#F3A957; font-size:small;" | [[Radigan Conagher]] Brown
! class="header" | Ye Olde Rustic Color
+
! style="background-color:#F3A957; font-size:small;" | Ye Olde Rustic Color
! class="header" | [[Zephaniah]]'s Greed
+
! style="background-color:#F3A957; font-size:small;" | [[Zephaniah]]'s Greed
! class="header" | An Extraordinary Abundance of Tinge
+
! style="background-color:#F3A957; font-size:small;" | An Extraordinary Abundance of Tinge
! class="header" | A Distinctive Lack of Hue
+
! style="background-color:#F3A957; font-size:small;" | A Distinctive Lack of Hue
 
|}
 
|}

Revision as of 13:40, 1 October 2010

A Deep Commitment to Purple Aged Moustache Grey Australium Gold Color No. 216-190-216 Indubitably Green Mann Co. Orange Muskelmannbraun
Paint Can 7D4071.png Paint Can 7E7E7E.png Paint Can E7B53B.png Paint Can D8BED8.png Paint Can 729E42.png Paint Can CF7336.png Paint Can A57545.png
Paint Can 7D4071.png Paint Can 7E7E7E.png Paint Can E7B53B.png Paint Can D8BED8.png Paint Can 729E42.png Paint Can CF7336.png Paint Can A57545.png
Paint Can 51384A.png Paint Can C5AF91.png Paint Can 694D3A.png Paint Can 7C6C57.png Paint Can 424F3B.png Paint Can E6E6E6.png Paint Can 141414.png
Paint Can 51384A.png Paint Can C5AF91.png Paint Can 694D3A.png Paint Can 7C6C57.png Paint Can 424F3B.png Paint Can E6E6E6.png Paint Can 141414.png
Noble Hatter's Violet Peculiarly Drab Tincture Radigan Conagher Brown Ye Olde Rustic Color Zephaniah's Greed An Extraordinary Abundance of Tinge A Distinctive Lack of Hue