User:XLoveRemilia/Hardware Extermination
| Hardware Extermination | |
|---|---|
| Basic Information | |
| Name: | Hardware Extermination |
|
File name: |
mvm_rottenburg_Hardware_Extermination
|
| Developer(s): | Valve |
| Map: | Rottenburg |
| Mission type: | Unknown |
| Waves: | 6 |
| Difficulty: | Advanced |
| Starting credits: | 1000 |
| Maximum possible credits: | Unknown |
| Minimum respawn wave time: | Unknown |
| Maximum respawn wave time: | Unknown |
| Fixed respawn time: | Unknown |
| Tour: | Unknown |
| Sentry Buster spawn time: | Unknown |
| Sentry Buster respawn time: | Unknown |
Hardware Extermination is an advanced invasion mission available on the Rottenburg map. This is a custom mission, meaning that this mission is not made by Valve, but from the MvM community.
To play this mission, download the population file (or .pop file) here then put the downloaded population file into your tf/custom/pop/scripts/population folder. If you do not have any of the folders mentioned above, create a new folder and name it to the name of the folder that you don't have it in your tf/custom or tf folder. Attempting to put the population file outside of the TF/custom folder will cause TF2 to prompt an error message before force closing itself.
Waves
| Sub-wave | Class | Count | Delay(s) | Credits | |||||
|---|---|---|---|---|---|---|---|---|---|
| Wave 1 | |||||||||
| 1A-1 | Normal | Melee Only |
6 | 12 | 24 | 1 | 10 | 72 | |
| 1A-2 | Easy | — | 1 | 4 | 4 | — | 16 | 99 | |
| 1B-1 | Hard | 3 | 21 | 21 | — | 15 | 21 | ||
| 1B-2 | Hard | — | 1 | 4 | 4 | — | 30 | 80 | |
| 1B-3 | Normal | — | 10 | 10 | 20 | 10 | 18 | 200 | |
| Normal | — | ||||||||
| 1B-4 | Normal | — | 10 | 10 | 20 | 20 | 18 | 200 | |
| Hard | — | ||||||||
| 1C | |||||||||
| Expert | — | 2 | 2 | 2 | 10 | — | 228 | ||
Type 2 |
Expert | — | |||||||
| Support | Normal | Begins after 1B-1 has finished spawning | 4 | 4 | — | — | 30 | — | |
| Wave 2 | |||||||||
| 2A-1 | Easy | — | 1 | 1 | 1 | — | — | 125 | |
| 2A-2 | 20000 | — | 1 | 1 | 1 | — | — | 175 | |
| 2A-3 | Easy | — | 1 | 1 | 1 | 10 | — | 125 | |
| 2B-1 | Hard | — | 9 | 9 | 45 | 0 | 11 | 42 | |
| 2B-2 | Hard | — | 2 | 4 | 6 | 0 | 20 | 100 | |
| 2B-3 | Hard | 7 | 7 | 21 | 12 | 12 | 75 | ||
| 2C-1 | Expert | — | 2 | 2 | 2 | 14 | — | 75 | |
| Expert | — | ||||||||
| 2C-2 | Expert | — | 2 | 2 | 2 | 28 | — | 75 | |
| Expert | — | ||||||||
| Support | Normal | Begins after 2A-2 is all dead | 2 | 2 | — | 0 | 40 | — | |
| Normal | Begins after 2B-2 is all dead | 4 | 4 | — | 0 | 10 | — | ||
| Normal | Begins after 2B-2 is all dead | 4 | 8 | — | 0 | 15 | — | ||
| Wave 3 | |||||||||
| 3A-1 | Hard | — | 8 | 16 | 56 | — | 15 | 280 | |
| 3A-2 | Expert | 6 | 6 | 30 | — | 10 | 160 | ||
| 3A-3 | Normal | — | 5 | 5 | 20 | 10 | 10 | 60 | |
| 3B-1 | |||||||||
| Expert | 4 | 4 | 16 | — | 15 | 100 | |||
| Normal | — | ||||||||
| 3B-2 | |||||||||
| Normal | 4 | 4 | 16 | — | 15 | 70 | |||
Hyper League Scout |
Hard | — | |||||||
| 3C-1 | Expert | — | 2 | 4 | 4 | — | 20 | 40 | |
| 3C-2 | Easy | — | 3 | 6 | 12 | — | 10 | 25 | |
| 3D | |||||||||
| Expert | 2 | 4 | 6 | 20 | 30 | 215 | |||
| Expert | — | ||||||||
| Support | Hard | 2 | 2 | — | 30 | 30 | — | ||
| Hard | Begins after 3B-2 is all dead | 2 | 2 | — | — | 10 | — | ||
| Normal | Begins after 3B-2 is all dead | 2 | 4 | — | — | 15 | — | ||
| Easy | — | ||||||||
| Wave 4 | |||||||||
| 4A-1 | Easy | — | 1 | 7 | 7 | — | 4 | 60 | |
| 4A-2 | Hard | 7 | 7 | 35 | 2 | 5 | 40 | ||
| 4B | Normal | — | 10 | 10 | 40 | — | 8 | 140 | |
| Normal | — | ||||||||
| 4C-1 | Expert | — | 7 | 7 | 28 | — | 13 | 260 | |
| Normal | — | ||||||||
| 4C-2 | Hard | — | 1 | 4 | 7 | — | 6 | 60 | |
| 4C-3 | Normal | Fires continuously |
8 | 8 | 40 | — | 5 | 40 | |
| Expert | |||||||||
| 4E | Heater Banner Comrade 9000 HP |
expert | — | 1 | 1 | 1 | — | — | 400 |
| Support | Hard | 2 | — | — | 30 | 30 | — | ||
| Wave 5 | |||||||||
| 5A | |||||||||
Mini-Crit Aura Soldier 9000 HP |
Expert | 3 | 3 | 3 | — | — | 300 | ||
Healing Aura Soldier 9000 HP |
Expert | ||||||||
Resistance Aura Soldier 9000 HP |
Expert | ||||||||
| 5B-1 | Hyper League Scout |
Hard | — | 4 | 4 | 24 | 5 | 10 | 120 |
| 5B-2 | 35000 | — | 1 | 1 | 1 | 5 | — | 300 | |
| 5B-3 | Expert | — | 2 | 2 | 8 | 15 | 10 | 30 | |
| 5B-4 | Hard | — | 5 | 5 | 20 | 5 | 10 | 60 | |
| 5B-5 | Fast Scorch Shot |
Hard | — | 2 | 6 | 20 | 5 | 4 | 60 |
| 5C-1 | Hard | — | 6 | 12 | 48 | — | 4 | 120 | |
| 5C-3 | Hard | 4 | 8 | 16 | — | 10 | 80 | ||
| 5D-1 | |||||||||
| Expert | 3 | 3 | 3 | — | — | 80 | |||
Type 2 |
Expert | — | |||||||
| 5D-2 | Expert | 1 | 2 | 20 | — | 155 | |||
| 5E-1 | |||||||||
| Expert | 3 | 3 | 3 | — | — | 80 | |||
| Expert | — | ||||||||
| 5E-2 | Expert | 1 | 2 | 20 | — | 75 | |||
| Support | Hard | 2 | — | — | 30 | 30 | — | ||
| Wave 6 | |||||||||
| 6A | Battalion Blasting Commander 42500 HP |
Expert | 0 | 0 | 0 | — | — | 0 | |
| Support | Hard | 4 | — | — | 5 | 20 | — | ||
| Expert | 8 | — | — | 3 | 14 | — | |||
| Normal | 5 | — | — | 3 | 20 | — | |||
History
- This mission was based off the WW2 Germany counter attack. But this idea was scrapped due to the lack of name ideas and a name that might confuse players.
- The last wave's boss has once been reworked: The boss bot used to be a bot named Heater Commando. It was later reworked into a boss bot named Bullet General. Both of these boss bots are Heavy robots.