Difference between revisions of "Datacore (Classic)"
(More improvements and additionals. This page hasn't been updated since 2014 so I decided to fix this page.) |
GrampaSwood (talk | contribs) m |
||
Line 5: | Line 5: | ||
}} | }} | ||
− | '''Datacore''' is a map in | + | '''Datacore''' is a map in [[Team Fortress Classic]]. It was included on release. |
+ | |||
==Objective== | ==Objective== | ||
− | The goal consists | + | The goal consists of killing more than other players. |
== Gallery == | == Gallery == | ||
− | |||
<gallery widths=150px heights=90px> | <gallery widths=150px heights=90px> | ||
File:Datacore First Spawn.jpg|First Spawn | File:Datacore First Spawn.jpg|First Spawn | ||
Line 18: | Line 18: | ||
File:Datacore Fifth Spawn.jpg|Fifth Spawn | File:Datacore Fifth Spawn.jpg|Fifth Spawn | ||
File:Datacore Central Room.jpg|Central Room | File:Datacore Central Room.jpg|Central Room | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
File:Datacore_windows.jpg | File:Datacore_windows.jpg | ||
File:Datacore data room.jpg | File:Datacore data room.jpg | ||
Line 38: | Line 25: | ||
File:Datacore entrance.jpg | File:Datacore entrance.jpg | ||
File:Datacore reception.jpg | File:Datacore reception.jpg | ||
− | |||
</gallery> | </gallery> | ||
+ | |||
== See also == | == See also == | ||
* [[List of maps (Classic)]]. | * [[List of maps (Classic)]]. |
Revision as of 15:48, 26 April 2023
Datacore (Classic) | |
---|---|
Basic Information | |
Developer(s): | Unknown |
Datacore is a map in Team Fortress Classic. It was included on release.
Objective
The goal consists of killing more than other players.
Gallery
See also
|
|