Watershed Waylay (custom mission)
| “I built that.” This page contains information about a custom Mann vs. Machine mission that is not an official Mann vs. Machine mission. To see official Mann vs. Machine missions, go to here. |
| Watershed Waylay | |
|---|---|
| Basic Information | |
| Name: | Watershed Waylay |
|
File name: |
mvm_waterfront_rc3_adv_watershed_waylay
|
| Developer(s): | Swordstone |
| Map: | Waterfront |
| Mission type: | Invasion |
| Waves: | 6 |
| Difficulty: | Advanced |
| Starting credits: | 800 |
| Maximum possible credits: | 5644 |
| Minimum respawn wave time: | 4 |
| Maximum respawn wave time: | 8 |
| Fixed respawn time: | No |
| Tour: | Titanium Tank |
| Sentry Buster spawn time: | 30 |
| Sentry Buster respawn time: | 30 |
Watershed Waylay is an advanced invasion mission made by Swordstone. It is available on the custom Waterfront map.
Contents
Waves
| Sub-wave | Class | Count | Delay(s) | Credits | |||||
|---|---|---|---|---|---|---|---|---|---|
| Wave 1 (700 Credits) | |||||||||
| 1A-1 | Milkman Scout |
Expert | — | 2 | 6 | 30 | 0 | 4 | 50 |
| 1A-2 | Normal | — | 2 | 4 | 16 | 0 | 4 | 50 | |
Pyroshark |
Expert | — | 2 | 8 | 30 | 10 | 2 | 50 | |
| Easy | — | 4 | 16 | 48 | 30 | 3 | 100 | ||
| Easy | — | ||||||||
| 1A-3 | |||||||||
| Expert | — | 3 | 6 | 9 | 45 | 20 | 100 | ||
Kritzkrieg Medic |
Normal | — | |||||||
| 1B | |||||||||
| Normal | — | 4 | 8 | 20 | 10 | 8 | 75 | ||
| Normal | |||||||||
| Normal | — | 3 | 6 | 15 | 10 | 8 | 75 | ||
| 1C | |||||||||
| Expert | Fires continuously | 3 | 6 | 9 | 10 | 15 | 150 | ||
| Normal | |||||||||
| Hard | — | 4 | 8 | 24 | 0 | 10 | 50 | ||
| Support | Milkman Scout |
Expert | Begins after 1A-1 is all dead | 1 | 6 | 30 | 0 | 6 | 0 |
| Expert | — | 2 | — | — | 120 | 60 | — | ||
| Wave 2 (700 Credits) | |||||||||
| 2A-1 | Acid-Tipped Bowman |
Hard | — | 3 | 3 | 3 | 0 | 0 | 25 |
| 3/5 | Hard | — | 1 | 12 | 60 | 5 | 1 | 125 | |
| 2/5 Acid-Tipped Bowman |
Hard | — | |||||||
| 2A-2 | Normal | — | 3 | 6 | 12 | 20 | 5 | 50 | |
| Normal | Fires continuously | 2 | 8 | 12 | 15 | 2 | 50 | ||
| 2B-1 | |||||||||
| Normal | — | 3 | 12 | 30 | 0 | 7 | 75 | ||
| Normal | |||||||||
| 2B-2 | |||||||||
| Hard | Melee only |
3 | 9 | 30 | 0 | 2 | 75 | ||
| Normal | — | ||||||||
| 2C-1 | Expert | — | 1 | 2 | 4 | 0 | 15 | 50 | |
| 2C-2 | 15,000 | — | 1 | 1 | 1 | 0 | 0 | 50 | |
| 2D | |||||||||
Type 2 |
Expert | — | 5 | 10 | 15 | 0 | 15 | 150 | |
Kritzkrieg Medic |
Normal | — | |||||||
| Support | |||||||||
| 4/5 | Hard | Begins after 2C-1 has finished spawning | 1 | 4 | 30 | 0 | 2 | 50 | |
| 1/5 Acid-Tipped Bowman |
Hard | — | |||||||
| Hard | Melee only Begins after 2B-1 has finished spawning |
2 | 4 | 40 | 0 | 2 | 0 | ||
| Wave 3 (800 Credits) | |||||||||
| 3A-1 | |||||||||
| Expert | — | 6 | 12 | 30 | 0 | 5 | 75 | ||
| Normal | — | ||||||||
| 3A-2 | Iron Bomber |
Expert | — | 1 | 4 | 28 | 5 | 1 | 75 |
| 3B | |||||||||
| 1/2 | Hard | — | 2 | 6 | 30 | 0 | 4 | 50 | |
| 1/2 Caustic Scout |
Hard | Melee only | |||||||
| Expert | 5 | 10 | 15 | 7 | 10 | 100 | |||
| Normal | |||||||||
| 3C | |||||||||
| Hard | — | 2 | 8 | 16 | 0 | 3 | 100 | ||
Vaccinator Medic (Bullet) |
Expert | — | |||||||
| Hard | — | 2 | 8 | 16 | 0 | 3 | 100 | ||
Vaccinator Medic (Blast) |
Expert | — | |||||||
| 3D | |||||||||
| Expert | — | 7 | 14 | 21 | 0 | 15 | 300 | ||
| Normal | |||||||||
| Hard | |||||||||
Caustic Commando |
Hard | — | |||||||
| Support | Easy | Begins after 3A-1 has finished spawning | 1 | 6 | 60 | 0 | 3 | 0 | |
| Expert | — | 2 | — | — | 120 | 45 | — | ||
| Wave 4 (900 Credits) | |||||||||
| 4A | Furious Pyro |
Hard | — | 4 | 6 | 20 | 0 | 5 | 100 |
| Hard | 2 | 4 | 10 | 5 | 5 | 100 | |||
| 4B-1 | |||||||||
| Hard | 4 | 8 | 16 | 0 | 5 | 100 | |||
Caustic Commando |
Hard | — | |||||||
| 4B-2 | Expert | 1 | 1 | 4 | 0 | 5 | 100 | ||
| 4C-1 | |||||||||
| 3/4 | Hard | — | 3 | 10 | 45 | 10 | 4 | 100 | |
| 1/4 Caustic Scout |
Hard | Melee only | |||||||
| 4C-2 | Giant Furious Pyro |
Expert | — | 1 | 2 | 3 | 0 | 15 | 50 |
| 4D | Furious Pyro |
Expert | — | 2 | 6 | 20 | 0 | 15 | 50 |
| 3/4 | Hard | 4 | 8 | 28 | 0 | 6 | 100 | ||
| 1/4 Caustic Demoman |
Hard | — | |||||||
| 4E | |||||||||
Giant Caustic Battalion Soldier |
Expert | 4 | 8 | 12 | 0 | 25 | 200 | ||
Tomislav Heavy |
Hard | ||||||||
| Support | Hard | Fires continuously Begins after 4A has finished spawning |
1 | 4 | 60 | 5 | 7 | 0 | |
Caustic Sniper |
Normal | — | 3 | — | — | 60 | 60 | — | |
| Wave 5 (800 Credits) | |||||||||
| 5A-1 | Hard | 4 | 8 | 16 | 10 | 10 | 50 | ||
| Expert | — | 1 | 2 | 4 | 10 | 10 | 100 | ||
Caustic Gauntlet |
Expert | 3 | 6 | 15 | 5 | 8 | 100 | ||
| 5A-2 | Expert | — | 3 | 9 | 90 | 0 | 6 | 50 | |
| 5B | |||||||||
| 14/15 Tomislav Heavy |
Hard | — | 1 | 4 | 16 | 0 | 2 | 50 | |
| 1/15 Arcorange |
Hard | — | |||||||
Giant Caustic Burst Demo |
Expert | — | 6 | 12 | 18 | 5 | 15 | 50 | |
| Normal | |||||||||
| 5C | |||||||||
| Expert | 9 | 9 | 27 | 10 | 10 | 150 | |||
| Normal | Fires continuously | ||||||||
| Hard | |||||||||
| 5D | 25,000 | — | 1 | 1 | 1 | 15 | 0 | 150 | |
| 1/2 | Hard | 5 | 10 | 20 | 20 | 8 | 100 | ||
| 1/2 Caustic Demoman |
Hard | — | |||||||
| Support | Hard | Begins after 5B has finished spawning |
4 | 12 | 40 | 30 | 10 | 0 | |
Caustic Sniper |
Normal | — | 3 | — | — | 60 | 60 | — | |
| Expert | — | 2 | — | — | 120 | 30 | — | ||
| Wave 6 (444 Credits) | |||||||||
| 6 | 12,500 | — | 1 | 1 | 1 | 0 | 0 | 72 | |
| 12,500 | — | 1 | 1 | 1 | 6 | 0 | 72 | ||
Public Safety Chief of Staff |
Expert | 3 | 3 | 3 | 5 | 0 | 300 | ||
Ballistics Safety Assistant |
Expert | — | |||||||
Ordnance Safety Assistant |
Expert | — | |||||||
| Support | Normal | Fires continuously | 1 | 4 | 20 | 10 | 5 | 0 | |
Caustic Sniper |
Normal | — | 4 | — | — | 30 | 30 | — | |
| Expert | — | 2 | — | — | 120 | 30 | — | ||
Custom Robot
Bosses
Public Safety Chief of Staff
| Icon | Name | Primary | Secondary | Hat | Misc | Attributes |
|---|---|---|---|---|---|---|
| Public Safety Chief of Staff | Woodland Warrior Rocket Launcher |
Battalion's Backup |
Full Metal Drill Hat |
Fancy Dress Uniform |
Ballistics Safety Assistant
| Icon | Name | Secondary | Hat | Attributes |
|---|---|---|---|---|
| Ballistics Safety Assistant | Medi Gun |
Team Captain |
Ordnance Safety Assistant
| Icon | Name | Secondary | Hat | Attributes |
|---|---|---|---|---|
| Ordnance Safety Assistant | Medi Gun |
Team Captain |
| |||||||||||