Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
12 December 2025
| 00:15 | Capture the Flag (diff | hist) . . (+77) . . ClockworkSpirit2343 (talk | contribs) (→{{heading|Update history}}) |
| m 00:15 | Payload (diff | hist) . . (0) . . ClockworkSpirit2343 (talk | contribs) (→Update history) |
10 December 2025
| m 22:56 | Payload (diff | hist) . . (+190) . . ShadowMan44 (talk | contribs) |
| 17:54 | Shortstop (diff | hist) . . (+58) . . Brisky (talk | contribs) (Edited item infobox to include the shove killicon. Proof: https://www.youtube.com/watch?v=t5r4T6wA2Co at 0:23) |
| 13:27 | Sentry Gun (2 changes | history) . . (+265) . . [GrampaSwood (2×)] | ||
| 13:27 (cur | prev) . . (+111) . . GrampaSwood (talk | contribs) (→Update history) | |||
| 13:12 (cur | prev) . . (+154) . . GrampaSwood (talk | contribs) (→Update history) |
| 13:21 | Wrangler (3 changes | history) . . (+64) . . [ShadowMan44; GrampaSwood (2×)] | ||
| 13:21 (cur | prev) . . (-113) . . GrampaSwood (talk | contribs) | |||
| 13:20 (cur | prev) . . (+111) . . GrampaSwood (talk | contribs) (→{{heading|Update history}}) | |||
| m | 04:16 (cur | prev) . . (+66) . . ShadowMan44 (talk | contribs) |
| 13:18 | Your Eternal Reward (2 changes | history) . . (+189) . . [ShadowMan44; GrampaSwood] | ||
| 13:18 (cur | prev) . . (+123) . . GrampaSwood (talk | contribs) (→{{heading|Update history}}) | |||
| m | 04:23 (cur | prev) . . (+66) . . ShadowMan44 (talk | contribs) |
| 13:15 | Natascha (diff | hist) . . (+157) . . GrampaSwood (talk | contribs) (→Update history) |
| 13:14 | Minigun (diff | hist) . . (+157) . . GrampaSwood (talk | contribs) (→{{heading|Update history}}) |
| m 08:42 | Scout (diff | hist) . . (+90) . . Regal (talk | contribs) (added comic scout gallery) |
| m 04:24 | Frying Pan (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:23 | Bushwacka (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:23 | Sydney Sleeper (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:23 | L'Etranger (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:22 | Bonesaw (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:22 | Bat (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:22 | Vita-Saw (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:21 | Tribalman's Shiv (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:21 | Southern Hospitality (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:17 | Pain Train (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:17 | Homewrecker (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:16 | Eyelander (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:16 | Equalizer (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:15 | Direct Hit (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:15 | Ambassador (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:15 | Huntsman (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:13 | Axtinguisher (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:13 | Blutsauger (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:07 | Bottle (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:07 | Flare Gun (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 04:02 | Backburner (diff | hist) . . (+66) . . ShadowMan44 (talk | contribs) |
| m 00:59 | Disguise Kit (diff | hist) . . (+282) . . BrazilianNut (talk | contribs) ({{heading}}, num=, and major=; December 9, 2025 patch; other, minor changes.) |
9 December 2025
| 23:10 | Backburner (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→Update history) |
| 22:36 | Homewrecker (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→{{heading|Update history}}) |
| 22:36 | Axtinguisher (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→{{heading|Update history}}) |
| 22:36 | Flare Gun (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→Update history) |
| 22:36 | Equalizer (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→Update history) |
| 22:36 | Direct Hit (diff | hist) . . (+96) . . GrampaSwood (talk | contribs) (→Update history) |
| 22:36 | Bat (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→{{heading|Update history}}) |
| 22:36 | Your Eternal Reward (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→{{heading|Update history}}) |
| 22:36 | L'Etranger (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→Update history) |
| 22:35 | Ambassador (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→Update history) |
| 22:35 | Bushwacka (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→{{heading|Update history}}) |
| 22:35 | Tribalman's Shiv (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→Update history) |
| 22:35 | Huntsman (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→{{heading|Update history}}) |
| 22:35 | Sydney Sleeper (diff | hist) . . (+95) . . GrampaSwood (talk | contribs) (→{{heading|Update history}}) |