Metallic Breakthrough (custom mission)
| “I built that.” This page contains information about a custom Mann vs. Machine mission that is not an official Mann vs. Machine mission. To see official Mann vs. Machine missions, go to here. |
| Metallic Breakthrough | |
|---|---|
| Basic Information | |
| Name: | Metallic Breakthrough |
|
File name: |
mvm_derelict_rc2_int_metallic_breakthrough
|
| Developer(s): | Delta |
| Map: | Derelict |
| Mission type: | Invasion |
| Waves: | 6 |
| Difficulty: | Intermediate |
| Starting credits: | 600 |
| Maximum possible credits: | 5000 |
| Minimum respawn wave time: | 3 |
| Maximum respawn wave time: | 6 |
| Fixed respawn time: | No |
| Tour: | Madness vs Machines |
| Sentry Buster spawn time: | 20 seconds |
| Sentry Buster respawn time: | 40 seconds |
Metallic Breakthrough is an intermediate invasion mission made by Delta. It is available on the custom Derelict map.
Waves
| Sub-wave | Class | Count | Delay(s) | Credits | |||||
|---|---|---|---|---|---|---|---|---|---|
| Wave 1 (600 Credits) | |||||||||
| 1A-1 | Normal | Fires continuously | 6 | 6 | 12 | 0 | 10 | 50 | |
| 1A-2 | Hard | Spawns at the right | 1 | 1 | 4 | 15 | 0 | 100 | |
| 1B-1 | |||||||||
| Hard | — | 8 | 8 | 32 | 10 | 0.1 | 100 | ||
| Easy | — | ||||||||
| 1C | Hard | Spawns at the left | 4 | 4 | 16 | 10 | 10 | 50 | |
| Hard | — | 2 | 2 | 6 | 10 | 0.1 | 150 | ||
Quick-Fix Medic |
Easy | — | |||||||
| Support | Normal | Spawns at the right | 2 | 4 | 50 | 5 | 15 | 150 | |
| Wave 2 (700 Credits) | |||||||||
| 2A-1 | Easy | — | 1 | 1 | 1 | 0 | — | 100 | |
| 2A-2 | |||||||||
| 3/4 | Easy | Spawns at the right |
4 | 8 | 40 | 15 | 5 | 100 | |
| 1/4 | Expert | Vision range 500 Spawns at the right | |||||||
| 2A-3 | Bowman Rapid Fire |
Normal | — | 1 | 1 | 5 | 15 | 0 | 150 |
| 2B-1 | 12,000 | 1 | 1 | 1 | 0 | 10 | 100 | ||
| 2B-2 | Normal | — | 5 | 5 | 20 | 10 | 5 | 50 | |
| Easy | Spawns at the right | 4 | 4 | 16 | 10 | 5 | 50 | ||
| 2C | Hard | 1 | 1 | 2 | 5 | 15 | 100 | ||
| Support | Hard | Spawns at the left | 3 | 3 | 50 | 30 | 10 | 50 | |
| Hard | Vision range 2500 | 2 | — | — | 45 | 60 | — | ||
| Wave 3 (600 Credits) | |||||||||
| 3A-1 | Type 1 |
Expert | — | 2 | 2 | 6 | 0 | 0 | 100 |
| 3A-2 | |||||||||
| Expert | — | 6 | 6 | 6 | 5 | — | 100 | ||
Quick-Fix Medic |
Easy | — | |||||||
| 3B-1 | Normal | Spawns at the left | 4 | 8 | 16 | 0 | 10 | 50 | |
| 3B-2 | Hard | — | 3 | 6 | 12 | 0 | 10 | 50 | |
| 3C-1 | Hard | Spawns at the left | 6 | 6 | 12 | 10 | 5 | 50 | |
| Expert | Spawns at the left | 1 | 1 | 2 | 10 | 20 | 100 | ||
| 3C-2 | Hard | Spawns at the right | 4 | 4 | 8 | 0 | 10 | 50 | |
| Expert | Spawns at the right | 1 | 1 | 2 | 10 | 20 | 100 | ||
| Support | Hard | Spawns at the right |
3 | 3 | 50 | 20 | 0 | 50 | |
| Wave 4 (650 Credits) | |||||||||
| 4A-1 | |||||||||
| Normal | — | 2 | 2 | 4 | 0 | 30 | 200 | ||
Type 2 |
Expert | — | |||||||
| 4A-2 | Normal | Spawns at the right | 4 | 4 | 16 | 30 | 0.1 | 40 | |
| Normal | Spawns at the left |
3 | 3 | 12 | 30 | 0.1 | 40 | ||
| 4B | |||||||||
| Normal | — | 5 | 5 | 20 | 0 | 5 | 100 | ||
| Normal | |||||||||
| 4C-1 | Normal | Spawns at the left | 4 | 8 | 12 | 0 | 8 | 70 | |
| 4C-2 | |||||||||
Type 1 |
Expert | — | 3 | 3 | 3 | 5 | — | 150 | |
Über Medic |
Normal | ||||||||
| Support | Expert | Vision range 500 Spawns at the right |
2 | 2 | 50 | 5 | 0 | 50 | |
| Hard | Vision range 2500 | 2 | — | — | 45 | 45 | — | ||
| Expert | — | 2 | — | — | 30 | 45 | — | ||
| Wave 5 (650 Credits) | |||||||||
| 5A | Expert | Fires continuously |
1 | 1 | 2 | 0 | 0.1 | 150 | |
| 5B | Expert | 1 | 1 | 2 | 0 | 0.1 | 150 | ||
| 5C | Expert | Vision range 1200 | 1 | 1 | 1 | 15 | — | 100 | |
| 5C | Expert | Vision range 1200 |
1 | 1 | 1 | 15 | — | 100 | |
| Support | Normal | Spawns at the right |
3 | 3 | 50 | 0 | 0 | 50 | |
| Hard | Vision range 2500 | 2 | — | — | 45 | 45 | — | ||
| Expert | — | 2 | — | — | 30 | 45 | — | ||
| Normal | Begins after 5A is all dead Spawns at the left |
2 | 2 | 50 | 0 | 0 | 50 | ||
| Normal | Begins after 5B is all dead Spawns at the right |
2 | 2 | 50 | 0 | 0 | 50 | ||
| Wave 6 (700 Credits) | |||||||||
| 6A | Normal | — | 4 | 8 | 20 | 0 | 5 | 50 | |
| Expert | 1 | 1 | 1 | 5 | — | 50 | |||
| 6B | Normal | — | 4 | 8 | 20 | 5 | 5 | 50 | |
| Expert | 1 | 1 | 1 | 10 | — | 50 | |||
| 6C-1 | Hard | 4 | 8 | 20 | 5 | 0 | 50 | ||
| 6C-2 | Expert | 1 | 1 | 1 | 10 | — | 50 | ||
| 6D-1 | 17,500 | 1 | 1 | 1 | 0 | — | 100 | ||
| 6D-2 | |||||||||
| Expert | — | 2 | 2 | 2 | 0 | — | 100 | ||
| Expert | Vision range 1200 | ||||||||
| 6E-1 | 17,500 | 1 | 1 | 1 | 10 | — | 100 | ||
| 6E-2 | |||||||||
| Expert | 2 | 2 | 2 | 0 | — | 100 | |||
| Expert | Vision range 1200 | ||||||||
| Support | Hard | Vision range 2500 | 3 | — | — | 30 | 60 | — | |
| Expert | — | 2 | — | — | 30 | 45 | — | ||