Mineral Mania (custom mission)
| “I built that.” This page contains information about a custom Mann vs. Machine mission that is not an official Mann vs. Machine mission. To see official Mann vs. Machine missions, go to here. |
| Mineral Mania | |
|---|---|
| Basic Information | |
| Name: | Mineral Mania |
|
File name: |
mvm_underground_rc3_adv_mineral_mania
|
| Developer(s): | Wealthy Diamond |
| Map: | Underground |
| Mission type: | Invasion |
| Waves: | 7 |
| Difficulty: | Advanced |
| Starting credits: | 800 |
| Maximum possible credits: | 6400 |
| Minimum respawn wave time: | Unknown |
| Maximum respawn wave time: | 4 |
| Fixed respawn time: | Yes |
| Tour: | Madness vs Machines |
| Sentry Buster spawn time: | 30 |
| Sentry Buster respawn time: | 40 |
Mineral Mania is an advanced invasion mission made by Wealthy Diamond. It is available on the custom Underground map.
Waves
| Sub-wave | Class | Count | Delay(s) | Credits | |||||
|---|---|---|---|---|---|---|---|---|---|
| Wave 1 (800 Credits) | |||||||||
| 1A-1 | Normal | — | 2 | 6 | 36 | 0 | 3 | 70 | |
| 1A-2 | Normal | 3 | 6 | 30 | 15 | 4 | 115 | ||
| 1B | Easy | — | 1 | 5 | 15 | 5 | 2 | 100 | |
| 1B | |||||||||
| Easy | — | 3 | 6 | 6 | 8 | 15 | 125 | ||
Uber Medic |
Normal | ||||||||
| 1C-1 | Hard | 1 | 1 | 2 | 20 | 15 | 120 | ||
| 1C-2 | |||||||||
| Expert | — | 2 | 2 | 2 | 10 | 0 | 170 | ||
Type 2 |
Normal | — | |||||||
| Support | Normal | Begins after 1B has finished spawning Melee only |
2 | 6 | 20 | 10 | 5 | 100 | |
| Normal | Vision range 2500 | 1 | — | — | 45 | 45 | — | ||
| Wave 2 (700 Credits) | |||||||||
| 2A | Dynamite Thrower |
Normal | 3 | 6 | 30 | 0 | 3 | 65 | |
| 2B-1 | 22000 | — | 1 | 1 | 1 | 7 | 0 | 185 | |
| 2B-2 | |||||||||
| Expert | — | 4 | 4 | 8 | 15 | 15 | 150 | ||
| Normal | |||||||||
| 2C-1 | Normal | 1 | 8 | 28 | 5 | 1 | 75 | ||
| 2C-2 | |||||||||
| 1/2 | Easy | 3 | 9 | 21 | 12 | 5 | 75 | ||
| 1/2 | Normal | ||||||||
| 2D | |||||||||
| Expert | — | 4 | 8 | 8 | 10 | 22 | 100 | ||
| Normal | — | ||||||||
| Support | Normal | Begins after 2C-1 has finished spawning |
2 | 6 | 40 | 8 | 7 | 50 | |
| Normal | Vision range 2500 | 1 | — | — | 45 | 45 | — | ||
Miner Imposter |
Expert | — | 2 | — | — | 35 | 35 | — | |
| Wave 3 (650 Credits) | |||||||||
| 3A | 23000 | — | 1 | 1 | 1 | 10 | 0 | 200 | |
| 3A | |||||||||
| Hard | — | 3 | 3 | 3 | 20 | 0 | 100 | ||
Uber Medic |
Normal | ||||||||
| 3B | |||||||||
| Hard | — | 4 | 4 | 4 | 10 | 12 | 90 | ||
Kritzkrieg Medic |
Normal | ||||||||
| 3C | Hard | 1 | 2 | 3 | 11 | 10 | 110 | ||
| 3D | |||||||||
| Expert | — | 5 | 10 | 10 | 15 | 15 | 50 | ||
Uber Medic |
Normal | ||||||||
| Support | Normal | Vision range 2500 | 1 | — | — | 45 | 45 | — | |
Miner Imposter |
Expert | — | 2 | — | — | 35 | 35 | — | |
| 1/3 Aggressive Miner |
Normal | — | 3 | 9 | 72 | 0 | 10 | 100 | |
| 1/3 Dynamite Thrower |
Normal | — | |||||||
| 1/3 Mine Raider |
Normal | — | |||||||
| Wave 4 (800 Credits) | |||||||||
| 4A | Expert | 1 | 1 | 2 | 2 | 15 | 40 | ||
| Normal | — | 3 | 6 | 18 | 4 | 4 | 30 | ||
Dynamite Thrower |
Normal | — | 5 | 10 | 20 | 5 | 8 | 30 | |
| 4B-1 | |||||||||
Lieutenant Barrage |
Hard | 2 | 2 | 6 | 10 | 10 | 50 | ||
| Normal | |||||||||
| 4B-2 | Mine Raider |
Normal | 8 | 16 | 32 | 8 | 10 | 100 | |
| 4C | Normal | — | 7 | 14 | 42 | 6 | 7 | 100 | |
| Hard | — | 2 | 10 | 26 | 9 | 5 | 150 | ||
| Hard | 2 | 2 | 4 | 10 | 15 | 300 | |||
| Normal | |||||||||
| Support | Miner Imposter |
Expert | — | 2 | — | — | 35 | 35 | — |
| Expert | Does not build teleporters |
1 | — | — | 60 | 50 | — | ||
| Wave 5 (800 Credits) | |||||||||
| 5A-1 | |||||||||
| Normal | 4 | 8 | 20 | 0 | 8 | 75 | |||
| Normal | — | ||||||||
| Expert | 1 | 10 | 10 | 10 | 2 | 25 | |||
| 5A-2 | Hard | — | 1 | 3 | 4 | 10 | 8 | 60 | |
| 5B | |||||||||
| Normal | — | 2 | 4 | 14 | 1 | 4 | 50 | ||
| Normal | — | ||||||||
| Normal | — | 2 | 4 | 14 | 1 | 3 | 50 | ||
| Normal | — | ||||||||
| Normal | — | 2 | 4 | 14 | 1 | 2 | 50 | ||
| Normal | — | ||||||||
| 5C-1 | |||||||||
| Hard | — | 2 | 2 | 2 | 9 | 15 | 140 | ||
Type 2 |
Hard | — | |||||||
| 5C-2 | Hard | 1 | 1 | 3 | 3 | 10 | 100 | ||
| 5D | 24000 HP | — | 1 | 1 | 1 | 0 | 0 | 100 | |
| Support | Miner Imposter |
Expert | Begins after 5D has finished spawning |
3 | 3 | 30 | 20 | 10 | 100 |
| 1/2 | Normal | Begins after 5C-1 has finished spawning | 4 | 8 | 50 | 8 | 3 | 0 | |
| 1/2 | Normal | Begins after 5C-1 has finished spawning | |||||||
| Expert | — | 2 | — | — | 40 | 50 | — | ||
| Wave 6 (800 Credits) | |||||||||
| 6A-1 | |||||||||
| Expert | — | 3 | 6 | 12 | 0 | 10 | 80 | ||
| Normal | — | ||||||||
| 6A-2 | |||||||||
| Hard | 2 | 6 | 14 | 8 | 5 | 30 | |||
| Hard | |||||||||
| 6B-1 | Dynamite Thrower |
Normal | — | 2 | 6 | 28 | 0 | 3 | 60 |
| 6B-2 | 25000 | — | 1 | 1 | 1 | 0 | 0 | 130 | |
| 6C | Expert | — | 1 | 2 | 2 | 10 | 20 | 155 | |
| 6D | |||||||||
| Normal | — | 2 | 6 | 16 | 10 | 3 | 65 | ||
Infinite Megaheal Medic |
Normal | — | |||||||
| 6E | |||||||||
| 1/3 | Expert | — | 3 | 3 | 6 | 50 | 14 | 135 | |
| 1/3 | Expert | — | |||||||
| 1/3 | Hard | — | |||||||
| Support | Normal | Begins after 6B-2 has finished spawning | 2 | 6 | 75 | 15 | 12 | 145 | |
| Expert | — | 2 | — | — | 40 | 50 | — | ||
| Wave 7 (450 Credits) | |||||||||
| 7 | Hydropower Drill |
Hard | — | 1 | 1 | 1 | 5 | 0 | 200 |
| Support | |||||||||
| 2/4 | Normal | 2 | 4 | 50 | 8 | 12 | 150 | ||
| 1/4 Shield Medic |
Normal | ||||||||
| 1/4 Kritzkrieg Medic |
Normal | ||||||||
| 1/3 Dynamite Thrower |
Normal | 4 | 8 | 60 | 9 | 10 | 60 | ||
| 1/3 Mine Raider |
Normal | ||||||||
| 1/3 Aggressive Miner |
Normal | ||||||||
Custom Robots
Normal Robot
Aggressive Miner
| Icon | Name | Melee | Hat | Attributes |
|---|---|---|---|---|
| Aggressive Miner | Equalizer |
Chieftain's Challenge |
Lieutenant Barrage
| Icon | Name | Primary | Hat | Attributes |
|---|---|---|---|---|
| Lieutenant Barrage | Rocket Launcher |
Grenadier's Softcap |
Shield Medic
| Icon | Name | Primary | Secondary | Attributes |
|---|---|---|---|---|
| Shield Medic | Syringe Gun |
Quick-Fix |
Bullet Resist Medic
| Icon | Name | Primary | Secondary | Hat | Attributes |
|---|---|---|---|---|---|
| Bullet Resist Medic | Syringe Gun |
Silver Botkiller Medi Gun Mk.I |
Grimm Hatte |
Blast Resist Medic
| Icon | Name | Primary | Secondary | Hat | Attributes |
|---|---|---|---|---|---|
| Blast Resist Medic | Syringe Gun |
Silver Botkiller Medi Gun Mk.I |
Medic's Mountain Cap |
Fire Resist Medic
| Icon | Name | Primary | Secondary | Hat | Attributes |
|---|---|---|---|---|---|
| Fire Resist Medic | Syringe Gun |
Silver Botkiller Medi Gun Mk.I |
Private Eye |
Kritzkrieg Medic
| Icon | Name | Primary | Secondary | Hat | Attributes |
|---|---|---|---|---|---|
| Kritzkrieg Medic | Syringe Gun |
Kritzkrieg |
German Gonzila |
Infinite Megaheal Medic
| Icon | Name | Primary | Secondary | Attributes |
|---|---|---|---|---|
| Infinite Megaheal Medic | Syringe Gun |
Quick-Fix |
Mine Raider
| Icon | Name | Secondary | Hat | Attributes |
|---|---|---|---|---|
| Mine Raider | Cleaner's Carbine |
Villain's Veil |
Giant Robot
Giant Soda Popper Scout
| Icon | Name | Primary | Hat | Attributes |
|---|---|---|---|---|
| Giant Soda Popper Scout | Soda Popper |
Backwards Ballcap |
Giant Escape Plan Soldier
| Icon | Name | Melee | Hat | Attributes |
|---|---|---|---|---|
| Giant Escape Plan Soldier | Escape Plan |
Stainless Pot |
Giant Burst Fire Dynamite
| Icon | Name | Primary | Hat | Attributes |
|---|---|---|---|---|
| Giant Burst Fire Dynamite | Iron Bomber |
Sober Stuntman |
Giant Accurate Heavy
| Icon | Name | Primary | Hat | Attributes |
|---|---|---|---|---|
| Giant Accurate Heavy | Tomislav |
Capo's Capper |
Bosses
Hydropower Drill
| Icon | Name | Primary | Hat | Attributes |
|---|---|---|---|---|
| Hydropower Drill | Tomislav |
Hard Counter |