Difference between revisions of "User:Mitko1239"
m (Fixed the gamemode of Thunder Mountain (I thought it was Payload Race,but it's actually just Payload).) |
|||
(45 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{DISPLAYTITLE: <undefined>}} | |
+ | {{ambox | type = notice | contents = Welcome to my fully updated page.I hope you like it.I'll do some minor changes soon,but overalls this is the new look.}} | ||
+ | <div class="plainlinks"> | ||
+ | <!--{{User infobox | ||
+ | | title = undefined | ||
+ | | infoboxcolour = orange | ||
+ | | image = User_Mitko1239_Wheatley.jpg | ||
− | + | | gender = Male | |
+ | | health = Over 9000 | ||
+ | | speed = 13.37 km/s | ||
+ | | birthplace = Medic's Hospital | ||
+ | | language = Bulgarian | ||
+ | | age = 17 | ||
− | + | | favmap = Goldrush | |
− | == | + | | favclass = Pyro |
− | + | | favweap = Degreaser | |
+ | | favhat = Default | ||
− | ''' | + | | steampage = http://steamcommunity.com/id/p69 |
− | + | | email = dimitarcho1@gmail.com | |
− | [[Image: | + | | skype = dimitarcho_1 |
− | + | }}--> | |
− | ''' | + | {|class="wikitable" style="width:75%; border:0px; text-align:center" |
− | + | | style="width:13%" |[[Image:Steam tray.png|46px|link=http://steamcommunity.com/id/p69|Steam profile]] | |
− | ''' | + | |style="width:13%" |[[Image:Ico metal.png|46px|link=http://www.tf2b.com/id/p69|TF2 backpack]] |
− | + | |style="width:13%" |[[Image:Dominating.png|46px|link=http://tf2stats.net/player_stats/p69|TF2 stats]] | |
− | ''' | + | |style="width:13%" |[[Image:Achieved.png|46px|link=http://steamcommunity.com/id/P69/stats/TF2?tab=achievements|My Achievements]] |
− | + | |style="width:13%" |[[Image:Icon golden PDA.png|46px|link=http://www.youtube.com/MuTk0o0|YouTube Channel]] | |
− | ''' | + | |style="width:13%" |[[Image:Tf2wiki edit icon.png|46px|link=Special:Contributions/Mitko1239|Wiki Contributions]] |
− | + | |style="width:13%" |[[Image:Speech voice.png|46px|link=http://wiki.teamfortress.com/w/index.php?title=User_talk:Mitko1239&action=edit§ion=new| Write me]] | |
− | + | |- | |
− | ---- | + | | style="width:13%" |[http://steamcommunity.com/id/p69 Steam profile] |
+ | |style="width:13%" |[http://www.tf2b.com/id/p69 TF2 backpack] | ||
+ | |style="width:13%" |[http://tf2stats.net/player_stats/p69 TF2 stats] | ||
+ | |style="width:13%" |[http://steamcommunity.com/id/P69/stats/TF2?tab=achievements My Achievements] | ||
+ | |style="width:13%" |[http://www.youtube.com/MuTk0o0 My YouTube] | ||
+ | |style="width:13%" |[[Special:Contributions/Mitko1239|Wiki Contributions]] | ||
+ | |style="width:13%" |[http://wiki.teamfortress.com/w/index.php?title=User_talk:Mitko1239&action=edit§ion=new Write me] | ||
+ | |} | ||
+ | </div> | ||
+ | {| align="center" style="text-align:center" | ||
+ | |- | ||
+ | |{{Quotation|'''Ellis'''|Dude, this is just like Team Fortress 2!|sound=EllisTF2.wav}} | ||
+ | |{{Quotation|'''The Soldier'''|This is my world. You are not welcome in my world!|sound=Soldier_taunts17.wav }} | ||
+ | |} | ||
+ | ==Renamed weapons== | ||
+ | {| | ||
+ | | style="vertical-align: top;" | {{Backpack item | ||
+ | | item-name = Frying Pan | ||
+ | | item-description = "SPANG!" | ||
+ | | quality = Unique | ||
+ | | item-level = Level 5 Frying Pan | ||
+ | | width = 295px | ||
+ | }} | ||
+ | | style="vertical-align: top;" | {{Backpack item | ||
+ | | item-name = Powerjack | ||
+ | | custom-name = THE BANHAMMER | ||
+ | | item-description = "Bans Steam account of players killed" | ||
+ | | quality = Unique | ||
+ | | item-level = Level 5 Slegdehammer | ||
+ | | att-1-positive = +25% damage done | ||
+ | | att-2-positive = +75 health restored on kill | ||
+ | | att-3-negative = No random critical hits | ||
+ | | width = 295px | ||
+ | }} | ||
+ | | style="vertical-align: top;" | {{Backpack item | ||
+ | | item-name = Shotgun | ||
+ | | custom-name = Every class's best friend! | ||
+ | | quality = Unique | ||
+ | | item-level = Level 1 Shotgun | ||
+ | | width = 295px | ||
+ | }} | ||
+ | |} | ||
+ | ==The weapons/hats/miscs I play with most== | ||
+ | I will update this when I feel like it. | ||
+ | {| class="wikitable grid" align="center" style="text-align:center" | ||
+ | ! class="header" | Class | ||
+ | ! class="header" | [[Primary]] | ||
+ | ! class="header" | [[Secondary]] | ||
+ | ! class="header" | [[Melee]] | ||
+ | ! class="header" | [[Hat]] | ||
+ | ! class="header" | [[Miscellaneous_items|Misc.]] | ||
+ | |- | ||
+ | ! [[File:Class_scoutred.png|64px|link=Scout]] <br/> '''[[Scout]]''' | ||
+ | | {{Icon weapon|weapon=Shortstop|icon-size=64x64px}} | ||
+ | | {{Icon weapon|weapon=Mad Milk|icon-size=64x64px}} | ||
+ | | {{Icon weapon|weapon=Holy Mackerel|icon-size=64x64px}} | ||
+ | | [[Image:Backpack Bonk Helm.png|64px|link=Bonk Helm]] | ||
+ | | style="background:#000;" | [[Image:Backpack Earbuds.png|64px|link=Earbuds]] | ||
+ | |- | ||
+ | ! [[File:Class_soldierred.png|64px|link=Soldier]] <br/> '''[[Soldier]]''' | ||
+ | | {{Icon weapon|weapon=Rocket Launcher|icon-size=64x64px}} | ||
+ | | {{Icon weapon|weapon=Shotgun|icon-size=64x64px}} | ||
+ | | {{Icon weapon|weapon=Equalizer|icon-size=64x64px}} | ||
+ | | [[Image:Backpack Stainless Pot.png|64px|link=Stainless Pot]] | ||
+ | | style="background:#000;" | [[Image:Backpack Earbuds.png|64px|link=Earbuds]] | ||
+ | |- | ||
+ | ! [[File:Class_pyrored.png|64px|link=Pyro]] <br/> '''[[Pyro]]''' | ||
+ | | {{Icon weapon|weapon=Degreaser|icon-size=64x64px}} | ||
+ | | {{Icon weapon|weapon=Shotgun|icon-size=64x64px}} | ||
+ | | {{Icon weapon|weapon=Powerjack|icon-size=64x64px}} | ||
+ | | [[Image:Backpack Old Guadalajara.png|64px|link=Old_Guadalajara]] | ||
+ | | style="background:#000;" | [[Image:Backpack Earbuds.png|64px|link=Earbuds]] | ||
+ | |- | ||
+ | ! [[File:Class_demored.png|64px|link=Demoman]] <br/> '''[[Demoman]]''' | ||
+ | | {{Icon weapon|weapon=Grenade Launcher|icon-size=64x64px}} | ||
+ | | {{Icon weapon|weapon=Chargin' Targe|icon-size=64x64px}} / {{Icon weapon|weapon=Scottish Resistance|icon-size=64x64px}} | ||
+ | | {{Icon weapon|weapon=Frying Pan|icon-size=64x64px}} / {{Icon weapon|weapon=Eyelander|icon-size=64x64px}} | ||
+ | | [[Image:Backpack Ellis' Cap.png|75px|link=Ellis' Cap]] | ||
+ | | style="background:#000;" | [[Image:Backpack Earbuds.png|64px|link=Earbuds]] | ||
+ | |- | ||
+ | ! [[File:Class_heavyred.png|64px|link=Heavy]] <br/> '''[[Heavy]]''' | ||
+ | | {{Icon weapon|weapon=Minigun|icon-size=64x64px}} | ||
+ | | {{Icon weapon|weapon=Sandvich|icon-size=64x64px}} | ||
+ | | {{Icon weapon|weapon=G.R.U.|icon-size=64x64px}} | ||
+ | | [[Image:Backpack Pugilist's Protector.png|64px|link=Pugilist's Protector]] | ||
+ | | style="background:#000;" | [[Image:Backpack Earbuds.png|64px|link=Earbuds]] | ||
+ | |- | ||
+ | ! [[File:Class_engired.png|64px|link=Engineer]] <br/> '''[[Engineer]]''' | ||
+ | | {{Icon weapon|weapon=Frontier Justice|icon-size=64x64px}} / {{Icon weapon|weapon=Shotgun|icon-size=64x64px}} | ||
+ | | {{Icon weapon|weapon=Wrangler|icon-size=64x64px}} / {{Icon weapon|weapon=Pistol|icon-size=64x64px}} | ||
+ | | {{Icon weapon|weapon=Wrench|icon-size=64x64px}} / {{Icon weapon|weapon=Gunslinger|icon-size=64x64px}} | ||
+ | | [[Image:Backpack Safe'n'Sound.png|64px|link=Safe'n'Sound]] | ||
+ | | style="background:#000;" | [[Image:Backpack Earbuds.png|64px|link=Earbuds]] | ||
+ | |- | ||
+ | ! [[File:Class_medicred.png|64px|link=Medic]] <br/> '''[[Medic]]''' | ||
+ | | {{Icon weapon|weapon=Blutsauger|icon-size=64x64px}} | ||
+ | | {{Icon weapon|weapon=Medigun|icon-size=64x64px}} / {{Icon weapon|weapon=Kritzkrieg|icon-size=64x64px}} | ||
+ | | {{Icon weapon|weapon=Vitasaw|icon-size=64x64px}} / {{Icon weapon|weapon=Ubersaw|icon-size=64x64px}} | ||
+ | | [[Image:Backpack Gentleman's Gatsby.png|64px|link=Gentleman's Gatsby]] | ||
+ | | style="background:#000;" | [[Image:Backpack Earbuds.png|64px|link=Earbuds]] | ||
+ | |- | ||
+ | ! [[File:Class_sniperred.png|64px|link=Sniper]] <br/> '''[[Sniper]]''' | ||
+ | | {{Icon weapon|weapon=Sniper rifle|icon-size=64x64px}} / {{Icon weapon|weapon=Sydney Sleeper|icon-size=64x64px}} | ||
+ | | {{Icon weapon|weapon=Jarate|icon-size=64x64px}} / {{Icon weapon|weapon=Darwin's Danger Shield|icon-size=64x64px}} | ||
+ | | {{Icon weapon|weapon=Bushwacka|icon-size=64x64px}} | ||
+ | | [[Image:Backpack Ol' Snaggletooth.png|64px|link=Ol' Snaggletooth]] | ||
+ | | style="background:#000;" | [[Image:Backpack Earbuds.png|64px|link=Earbuds]] | ||
+ | |- | ||
+ | ! [[File:Class_spyred.png|64px|link=Spy]] <br/> '''[[Spy]]''' | ||
+ | | {{Icon weapon|weapon=Revolver|icon-size=64x64px}} / {{Icon weapon|weapon=Ambassador|icon-size=64x64px}} / {{Icon weapon|weapon=L'Etranger|icon-size=64x64px}} | ||
+ | | {{Icon weapon|weapon=Dead Ringer|icon-size=64x64px}} / {{Icon weapon|weapon=Cloak and Dagger|icon-size=64x64px}} | ||
+ | | {{Icon weapon|weapon=Knife|icon-size=64x64px}} / {{Icon weapon|weapon=Your eternal reward|icon-size=64x64px}} | ||
+ | | [[Image:Backpack Frenchman's Beret.png|64px|link=Frenchman's Beret]] | ||
+ | | style="background:#000;" | [[Image:Backpack Earbuds.png|64px|link=Earbuds]] | ||
+ | |} | ||
+ | __NOTOC__ | ||
==UserBoxes== | ==UserBoxes== | ||
Line 27: | Line 154: | ||
|{{User Pyro}} | |{{User Pyro}} | ||
|{{User Demoman}} | |{{User Demoman}} | ||
+ | |{{User hats|18}} | ||
|- | |- | ||
− | |||
|{{User Portal}} | |{{User Portal}} | ||
|{{User Portal2}} | |{{User Portal2}} | ||
|{{User Steam supporter}} | |{{User Steam supporter}} | ||
+ | |{{User Adlessness}} | ||
|- | |- | ||
|{{User Mercenary|date=February 6, 2009 (13:13:36 (GMT))|class=Soldier}} | |{{User Mercenary|date=February 6, 2009 (13:13:36 (GMT))|class=Soldier}} | ||
− | |} | + | |{{User TF2 total achievements|312}} |
− | + | |{{User backpack|p69}} | |
− | + | |{{User owns}} | |
− | + | |- | |
− | + | |{{User Original Gibus owner}} | |
− | + | |{{User rocking out}} | |
− | + | |{{User Parasite Hat}} | |
− | + | |{{User Cheater's Lament Owner}} | |
− | {| | ||
− | | | ||
− | | | ||
|- | |- | ||
− | + | |{{User Ellis Cap}} | |
− | + | |{{User Frying Pan}} | |
− | + | |{{User Dealer's Visor}} | |
− | + | |{{User Croc-o-Style}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | {{ | ||
− | | {{ | ||
− | | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |{{User paint addict}} | |
− | | | + | |{{User nametag addict}} |
− | | | + | |{{User trading addict}} |
− | | | + | |{{User Voicemenu}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | -- | + | ==My Items== |
− | == | + | Last updated: 07/31/2011, 11:11 |
− | + | {{Item checklist | |
− | | | + | | collapsedonload = yes |
− | |big kill=no | + | | sandman = yes |
− | |lugermorph=no | + | | force-a-nature = 2 |
+ | | bonk! atomic punch = yes | ||
+ | | crit-a-cola = yes | ||
+ | | shortstop = yes | ||
+ | | holy mackerel = 2 | ||
+ | | mad milk = yes | ||
+ | | candy cane = 2 | ||
+ | | boston basher = yes | ||
+ | | sun-on-a-stick = yes | ||
+ | | fan o'war = 2 | ||
+ | | soda popper = yes | ||
+ | | winger = no | ||
+ | | atomizer = yes | ||
+ | | three-rune blade = no | ||
+ | | batter's helmet = no | ||
+ | | bonk helm = no | ||
+ | | ye olde baker boy = no | ||
+ | | baseball bill's sports shine = no | ||
+ | | troublemaker's tossle cap = no | ||
+ | | whoopee cap = no | ||
+ | | milkman = no | ||
+ | | bombing run = no | ||
+ | | flipped trilby = no | ||
+ | | the superfan = no | ||
+ | | the essential accessories = no | ||
+ | | bonk boy = no | ||
+ | | hero's tail = no | ||
+ | | sign of the wolf's school = no | ||
+ | | planeswalker goggles = no | ||
+ | | flip-flops = no | ||
+ | | lucky no. 42 = no | ||
+ | | direct hit = yes | ||
+ | | equalizer = yes | ||
+ | | buff banner = yes | ||
+ | | gunboats = 2 | ||
+ | | battalion's backup = yes | ||
+ | | black box = yes | ||
+ | | rocket jumper = yes | ||
+ | | concheror = yes | ||
+ | | liberty launcher = yes | ||
+ | | reserve shooter = no | ||
+ | | market gardener = yes | ||
+ | | cow mangler 5000 = no | ||
+ | | righteous bison = no | ||
+ | | mantreads = no | ||
+ | | disciplinary action = yes | ||
+ | | soldier's stash = no | ||
+ | | stainless pot = no | ||
+ | | tyrant's helm = no | ||
+ | | gentle manne's service medal = no | ||
+ | | killer's kabuto = no | ||
+ | | sergeant's drill hat = no | ||
+ | | grenadier's softcap = no | ||
+ | | lumbricus lid = no | ||
+ | | chieftain's challenge = no | ||
+ | | stout shako = no | ||
+ | | dr's dapper topper = no | ||
+ | | exquisite rack = no | ||
+ | | defiant spartan = yes | ||
+ | | hero's hachimaki = no | ||
+ | | honcho's headgear = no | ||
+ | | furious fukaamigasa = no | ||
+ | | jumper's jeepcap = no | ||
+ | | brain bucket = no | ||
+ | | lord cockswain's pith helmet = no | ||
+ | | lord cockswain's novelty mutton chops and pipe = no | ||
+ | | armored authority = no | ||
+ | | fancy dress uniform = no | ||
+ | | spiral sallet = yes | ||
+ | | axtinguisher = yes | ||
+ | | flare gun = yes | ||
+ | | backburner = yes | ||
+ | | homewrecker = yes | ||
+ | | powerjack = yes | ||
+ | | degreaser = yes | ||
+ | | back scratcher = yes | ||
+ | | sharpened volcano fragment = yes | ||
+ | | detonator = yes | ||
+ | | postal pummeler = 2 | ||
+ | | maul = no | ||
+ | | pyro's beanie = no | ||
+ | | respectless rubber glove = no | ||
+ | | brigade helm = no | ||
+ | | triboniophorus tyrannus = no | ||
+ | | whiskered gentleman = no | ||
+ | | vintage merryweather = yes | ||
+ | | attendant = no | ||
+ | | old guadalajara = no | ||
+ | | napper's respite = no | ||
+ | | handyman's handle = no | ||
+ | | pyromancer's mask = no | ||
+ | | prancer's pride = no | ||
+ | | madame dixie = no | ||
+ | | foster's facade = yes | ||
+ | | stockbroker's scarf = yes | ||
+ | | hottie's hoodie = no | ||
+ | | sight for sore eyes = no | ||
+ | | connoisseur's cap = no | ||
+ | | dead cone = no | ||
+ | | stately steel toe = no | ||
+ | | scottish resistance = yes | ||
+ | | chargin' targe = yes | ||
+ | | eyelander = yes | ||
+ | | scotsman's skullcutter = yes | ||
+ | | sticky jumper = yes | ||
+ | | horseless headless horsemann's headtaker = yes | ||
+ | | ullapool caber = yes | ||
+ | | loch-n-load = yes | ||
+ | | claidheamh mòr = yes | ||
+ | | persian persuader = yes | ||
+ | | ali baba's wee booties = yes | ||
+ | | splendid screen = 2 | ||
+ | | nessie's nine iron = no | ||
+ | | demoman's fro = no | ||
+ | | glengarry bonnet = yes | ||
+ | | scotsman's stove pipe = no | ||
+ | | hustler's hallmark = no | ||
+ | | tippler's tricorne = no | ||
+ | | rimmed raincatcher = no | ||
+ | | sober stuntman = no | ||
+ | | carouser's capotain = no | ||
+ | | dangeresque, too? = yes | ||
+ | | scotch bonnet = yes | ||
+ | | prince tavish's crown = no | ||
+ | | samur-eye = no | ||
+ | | reggaelator = no | ||
+ | | sultan's ceremonial = no | ||
+ | | conjurer's cowl = no | ||
+ | | tam o' shanter = yes | ||
+ | | mask of the shaman = no | ||
+ | | natascha = yes | ||
+ | | sandvich = yes | ||
+ | | killing gloves of boxing = yes | ||
+ | | dalokohs bar = yes | ||
+ | | gloves of running urgently = yes | ||
+ | | iron curtain = yes | ||
+ | | warrior's spirit = yes | ||
+ | | buffalo steak sandvich = yes | ||
+ | | brass beast = yes | ||
+ | | fists of steel = yes | ||
+ | | tomislav = yes | ||
+ | | family business = yes | ||
+ | | eviction notice = yes | ||
+ | | fishcake = no | ||
+ | | football helmet = no | ||
+ | | officer's ushanka = no | ||
+ | | tough guy's toque = no | ||
+ | | hound dog = no | ||
+ | | heavy duty rag = no | ||
+ | | pugilist's protector = no | ||
+ | | hard counter = no | ||
+ | | cadaver's cranium = yes | ||
+ | | dealer's visor = yes | ||
+ | | big chief = no | ||
+ | | magnificent mongolian = no | ||
+ | | coupe d'isaster = no | ||
+ | | dread knot = no | ||
+ | | large luchadore = no | ||
+ | | pocket medic = no | ||
+ | | capo's capper = no | ||
+ | | copper's hard top = no | ||
+ | | security shades = yes | ||
+ | | big steel jaw of summer fun = no | ||
+ | | wrangler = yes | ||
+ | | frontier justice = yes | ||
+ | | gunslinger = yes | ||
+ | | southern hospitality = yes | ||
+ | | jag = yes | ||
+ | | mining light = no | ||
+ | | texas ten gallon = no | ||
+ | | engineer's cap = yes | ||
+ | | texas slim's dome shine = no | ||
+ | | hotrod = no | ||
+ | | safe'n'sound = yes | ||
+ | | buckaroos hat = no | ||
+ | | industrial festivizer = no | ||
+ | | western wear = no | ||
+ | | big country = no | ||
+ | | professor's peculiarity = no | ||
+ | | teddy roosebelt = no | ||
+ | | googly gazer = no | ||
+ | | ol' geezer = no | ||
+ | | hetman's headpiece = no | ||
+ | | prairie heel biters = yes | ||
+ | | kritzkrieg = yes | ||
+ | | blutsauger = yes | ||
+ | | ubersaw = yes | ||
+ | | vita-saw = yes | ||
+ | | amputator = yes | ||
+ | | crusader's crossbow = yes | ||
+ | | quick-fix = 2 | ||
+ | | overdose = yes | ||
+ | | solemn vow = yes | ||
+ | | prussian pickelhaube = no | ||
+ | | vintage tyrolean = no | ||
+ | | otolaryngologist's mirror = no | ||
+ | | physician's procedure mask = no | ||
+ | | ze goggles = no | ||
+ | | gentleman's gatsby = no | ||
+ | | berliner's bucket helm = no | ||
+ | | blighted beak = no | ||
+ | | german gonzila = no | ||
+ | | geisha boy = yes | ||
+ | | medic's mountain cap = no | ||
+ | | grimm hatte = no | ||
+ | | doctor's sack = no | ||
+ | | planeswalker helm = no | ||
+ | | huntsman = yes | ||
+ | | razorback = 2 | ||
+ | | jarate = yes | ||
+ | | tribalman's shiv = 2 | ||
+ | | sydney sleeper = yes | ||
+ | | darwin's danger shield = yes | ||
+ | | bushwacka = yes | ||
+ | | shahanshah = no | ||
+ | | bazaar bargain = yes | ||
+ | | trophy belt = no | ||
+ | | professional's panama = no | ||
+ | | master's yellow belt = no | ||
+ | | ritzy rick's hair fixative = no | ||
+ | | shooter's sola topi = no | ||
+ | | bloke's bucket hat = no | ||
+ | | ol' snaggletooth = no | ||
+ | | larrikin robin = no | ||
+ | | crocleather slouch = no | ||
+ | | villain's veil = no | ||
+ | | desert marauder = no | ||
+ | | dead ringer = 3 | ||
+ | | cloak and dagger = yes | ||
+ | | ambassador = yes | ||
+ | | big kill = no | ||
+ | | l'etranger = yes | ||
+ | | your eternal reward = 2 | ||
+ | | enthusiast's timepiece = yes | ||
+ | | conniver's kunai = yes | ||
+ | | enforcer = yes | ||
+ | | big earner = yes | ||
+ | | fancy fedora = no | ||
+ | | camera beard = no | ||
+ | | backbiter's billycock = no | ||
+ | | magistrate's mullet = no | ||
+ | | frenchman's beret = no | ||
+ | | familiar fez = no | ||
+ | | détective noir = no | ||
+ | | le party phantom = no | ||
+ | | noh mercy = no | ||
+ | | charmer's chapeau = no | ||
+ | | janissary ketche = no | ||
+ | | cosa nostra cap = no | ||
+ | | made man = no | ||
+ | | rogue's col roule = no | ||
+ | | pain train = yes | ||
+ | | lugermorph = yes | ||
+ | | frying pan = yes | ||
+ | | half-zatoichi = yes | ||
+ | | mildly disturbing halloween mask = yes | ||
+ | | ghastlier gibus = 3 | ||
+ | | cheater's lament = yes | ||
+ | | bill's hat = no | ||
+ | | towering pillar of hats = no | ||
+ | | noble amassment of hats = no | ||
+ | | modest pile of hat = no | ||
+ | | earbuds = no | ||
+ | | max's severed head = no | ||
+ | | alien swarm parasite = yes | ||
+ | | wiki cap = no | ||
+ | | mann co. cap = yes | ||
+ | | polycount pin = no | ||
+ | | ellis' cap = yes | ||
+ | | scout mask = no | ||
+ | | sniper mask = no | ||
+ | | soldier mask = no | ||
+ | | demoman mask = no | ||
+ | | medic mask = no | ||
+ | | heavy mask = no | ||
+ | | spy mask = no | ||
+ | | engineer mask = no | ||
+ | | pyro mask = no | ||
+ | | saxton hale mask = yes | ||
+ | | horseless headless horsemann's head = yes | ||
+ | | ghastly gibus = no | ||
+ | | spine-chilling skull = no | ||
+ | | voodoo juju = no | ||
+ | | horrific headsplitter = no | ||
+ | | license to maim = yes | ||
+ | | companion cube pin = no | ||
+ | | frontline field recorder = yes | ||
+ | | treasure hunt hat = bounty hat | ||
+ | | treasure hat = no | ||
+ | | hat of undeniable wealth and respect = no | ||
+ | | a rather festive tree = no | ||
+ | | professor speks = yes | ||
+ | | the athletic supporter = no | ||
+ | | team captain = no | ||
+ | | private eye = no | ||
+ | | humanitarian's hachimaki = no | ||
+ | | benefactor's kanmuri = no | ||
+ | | magnanimous monarch = no | ||
+ | | aperture labs hard hat = no | ||
+ | | resurrection associate pin = no | ||
+ | | spacechem pin = no | ||
+ | | dr. grordbort's crest = no | ||
+ | | lo-fi longwave = yes | ||
+ | | proof of purchase = yes | ||
+ | | summer shades = yes | ||
+ | | summer hat = no | ||
+ | | tf_tournamentmedal_gwj_1st = no | ||
+ | | tf_tournamentmedal_gwj_2nd = no | ||
+ | | tf_tournamentmedal_gwj_3rd = no | ||
+ | | tf_tournamentmedal_etf2lhl_1st = no | ||
+ | | tf_tournamentmedal_etf2lhl_2nd = no | ||
+ | | tf_tournamentmedal_etf2lhl_3rd = no | ||
+ | | tf_tournamentmedal_etf2lhl_4th = no | ||
+ | | tf_tournamentmedal_ugchl_participant = no | ||
+ | | tf_tournamentmedal_ugchldiv1_1st = no | ||
+ | | tf_tournamentmedal_ugchldiv1_2nd = no | ||
+ | | tf_tournamentmedal_ugchldiv1_3rd = no | ||
+ | | tf_tournamentmedal_ugchldiv2_1st = no | ||
+ | | tf_tournamentmedal_ugchldiv2_2nd = no | ||
+ | | tf_tournamentmedal_ugchldiv2_3rd = no | ||
+ | | tf_tournamentmedal_ugchldiv3_1st = no | ||
+ | | tf_tournamentmedal_ugchldiv3_2nd = no | ||
+ | | tf_tournamentmedal_ugchldiv3_3rd = no | ||
+ | | world traveler's hat = no | ||
+ | | id badge = bronze | ||
+ | | dueling badge = bronze | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 08:12, 31 July 2011
Welcome to my fully updated page.I hope you like it.I'll do some minor changes soon,but overalls this is the new look. |
|
|
Renamed weapons
The weapons/hats/miscs I play with most
I will update this when I feel like it.
Class | Primary | Secondary | Melee | Hat | Misc. |
---|---|---|---|---|---|
Scout |
|||||
Soldier |
|||||
Pyro |
|||||
Demoman |
/ | / | |||
Heavy |
|||||
Engineer |
/ | / | / | ||
Medic |
/ | / | |||
Sniper |
/ | / | |||
Spy |
/ / | / | / |
UserBoxes
|
|
|
|||||||||
|
|
||||||||||
|
|
| |||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
My Items
Last updated: 07/31/2011, 11:11 Template:Item checklist