Difference between revisions of "Template:Engineer class hat table"
CrimsonYoshi (talk | contribs) (Added Deadliest Duckling) |
(Changed {{item icon}} to direct file links. This should reduce post-expand include size significantly.) |
||
Line 14: | Line 14: | ||
| col2headercolspan = 3 | | col2headercolspan = 3 | ||
− | | col1 = | + | | col1 = [[File:Item icon Mining Light.png|75px]] |
− | | col2 = | + | | col2 = [[File:Item icon Engineer's Cap.png|75px]] |
− | | col3 = | + | | col3 = [[File:Item icon Texas Ten Gallon.png|75px]] |
− | | col4 = | + | | col4 = [[File:Item icon Texas Slim's Dome Shine.png|75px]] |
− | | col5 = | + | | col5 = [[File:Item icon Hotrod.png|75px]] |
| col1footer = {{item link|Mining Light}} | | col1footer = {{item link|Mining Light}} | ||
Line 35: | Line 35: | ||
| col3headercolspan = 2 | | col3headercolspan = 2 | ||
− | | col1 = | + | | col1 = [[File:Item icon Safe'n'Sound.png|75px]] |
− | | col2 = | + | | col2 = [[File:Item icon Buckaroos Hat.png|75px]] |
− | | col3 = | + | | col3 = [[File:Item icon Industrial Festivizer.png|75px]] |
− | | col4 = | + | | col4 = [[File:Item icon Big Country.png|75px]] |
− | | col5 = | + | | col5 = [[File:Item icon Professor's Peculiarity.png|75px]] |
| col1footer = {{item link|Safe'n'Sound}} | | col1footer = {{item link|Safe'n'Sound}} | ||
Line 56: | Line 56: | ||
| col2headercolspan = 2 | | col2headercolspan = 2 | ||
− | | col1 = | + | | col1 = [[File:Item icon Hetman's Headpiece.png|75px]] |
− | | col2 = | + | | col2 = [[File:Item icon Western Wear.png|75px]] |
− | | col3 = | + | | col3 = [[File:Item icon Ol' Geezer.png|75px]] |
− | | col4 = | + | | col4 = [[File:Item icon Clockwerk's Helm.png|75px]] |
− | | col5 = | + | | col5 = [[File:Item icon Pencil Pusher.png|75px]] |
| col1footer = {{item link|Hetman's Headpiece}} | | col1footer = {{item link|Hetman's Headpiece}} | ||
Line 76: | Line 76: | ||
| col5header = [[Spectral Halloween Special{{if lang}}|{{Class hat table header|Spectral Halloween Special}}]] | | col5header = [[Spectral Halloween Special{{if lang}}|{{Class hat table header|Spectral Halloween Special}}]] | ||
− | | col1 = | + | | col1 = [[File:Item icon Virtual Reality Headset.png|75px]] |
− | | col2 = | + | | col2 = [[File:Item icon Buzz Killer.png|75px]] |
− | | col3 = | + | | col3 = [[File:Item icon Tin-1000.png|75px]] |
− | | col4 = | + | | col4 = [[File:Item icon Crafty Hair.png|75px]] |
− | | col5 = | + | | col5 = [[File:Item icon Master Mind.png|75px]] |
Line 101: | Line 101: | ||
| col3headercolspan = 2 | | col3headercolspan = 2 | ||
− | | col1 = | + | | col1 = [[File:Item icon Teddy Roosebelt.png|75px]] |
− | | col2 = | + | | col2 = [[File:Item icon Googly Gazer.png|75px]] |
− | | col3 = | + | | col3 = [[File:Item icon Prairie Heel Biters.png|75px]] |
− | | col4 = | + | | col4 = [[File:Item icon Pip-Boy.png|75px]] |
− | | col5 = | + | | col5 = [[File:Item icon Wingstick.png|75px]] |
| col1footer = {{item link|Teddy Roosebelt}} | | col1footer = {{item link|Teddy Roosebelt}} | ||
Line 125: | Line 125: | ||
| col4headercolspan = 1 | | col4headercolspan = 1 | ||
− | | col1 = | + | | col1 = [[File:Item icon Builder's Blueprints.png|75px]] |
− | | col2 = | + | | col2 = [[File:Item icon Frontier Flyboy.png|75px]] |
− | | col3 = | + | | col3 = [[File:Item icon Legend of Bugfoot.png|75px]] |
− | | col4 = | + | | col4 = [[File:Item icon Itsy Bitsy Spyer.png|75px]] |
− | | col5 = | + | | col5 = [[File:Item icon Brainiac Goggles.png|75px]] |
| col1footer = {{item link|Builder's Blueprints}} | | col1footer = {{item link|Builder's Blueprints}} | ||
Line 146: | Line 146: | ||
| col3headercolspan = 2 | | col3headercolspan = 2 | ||
− | | col1 = | + | | col1 = [[File:Item icon Brainiac Hairpiece.png|75px]] |
− | | col2 = | + | | col2 = [[File:Item icon Stocking Stuffer.png|75px]] |
− | | col3 = | + | | col3 = [[File:Item icon Teufort Tooth Kicker.png|75px]] |
− | | col4 = | + | | col4 = [[File:Item icon Texas Half-Pants.png|75px]] |
− | | col5 = | + | | col5 = [[File:Item icon Idea Tube.png|75px]] |
| col1footer = {{item link|Brainiac Hairpiece}} | | col1footer = {{item link|Brainiac Hairpiece}} | ||
Line 167: | Line 167: | ||
| col1headercolspan = 2 | | col1headercolspan = 2 | ||
− | | col1 = | + | | col1 = [[File:Item icon Champ Stamp.png|75px]] |
− | | col2 = | + | | col2 = [[File:Item icon Triad Trinket.png|75px]] |
− | | col3 = | + | | col3 = [[File:Item icon Pocket Purrer.png|75px]] |
− | | col4 = | + | | col4 = [[File:Item icon Voodoo-Cursed Engineer Soul.png|75px]] |
− | | col5 = | + | | col5 = [[File:Item icon Deadliest Duckling.png|75px]] |
| col1footer = {{item link|Champ Stamp}} | | col1footer = {{item link|Champ Stamp}} |
Revision as of 18:08, 30 November 2012
|