Doe's Drill (mission)
| Doe's Drill | |
|---|---|
| Basic Information | |
| Name: | Doe's Drill |
|
File name: |
unknown
|
| Developer(s): | Valve |
| Map: | Decoy |
| Mission type: | Unknown |
| Waves: | 8 |
| Difficulty: | Easy |
| Starting credits: | 400 |
| Maximum possible credits: | Unknown |
| Minimum respawn wave time: | Unknown |
| Maximum respawn wave time: | Unknown |
| Fixed respawn time: | Unknown |
| Tour: | Unknown |
| Sentry Buster spawn time: | Unknown |
| Sentry Buster respawn time: | Unknown |
Doe's Drill is a normal invasion mission available on the Decoy map.
Waves
| Sub-Wave | Class | Count | Delay (s) | Credits | |||||
|---|---|---|---|---|---|---|---|---|---|
| Wave 1 | |||||||||
| 1 | Easy | — | 6 | 6 | 48 | 0 | 7 | 400 | |
| Easy | — | 3 | 6 | 16 | 10 | 6 | 200 | ||
| Wave 2 | |||||||||
| 2 | Easy | Melee only | 4 | 8 | 64 | 0 | 4 | 250 | |
| Easy | — | 3 | 3 | 24 | 10 | 10 | 200 | ||
| Easy | — | 3 | 3 | 12 | 25 | 10 | 150 | ||
| Wave 3 | |||||||||
| 3 | 20,000 HP | — | — | — | 1 | 0 | — | 400 | |
| Support | Hard | Vision range 3000 | 2 | — | — | 20 | 20 | — | |
| Expert | — | 2 | — | — | 30 | 60 | — | ||
| Wave 4 | |||||||||
| 4 | Easy | — | 3 | 6 | 30 | 5 | 5 | 350 | |
| Support | Easy | — | 5 | 10 | 80 | 0 | 0 | 350 | |
| Expert | — | 2 | — | — | 30 | 60 | — | ||
| Wave 5 | |||||||||
| 5 | Expert | — | 1 | 1 | 1 | 0 | 0 | 400 | |
| Support | Easy | Melee only | 6 | 12 | 50 | 0 | 4 | 300 | |
| Wave 6 | |||||||||
| 6 | Normal | — | 1 | 3 | 3 | 10 | 30 | 250 | |
| Support | Easy | 1/3: Melee only 1/3: Flank left 1/3: Flank right |
4 | 12 | 100 | 7 | 4 | 450 | |
| Wave 7 | |||||||||
| 7 | Easy | — | 8 | 16 | 150 | 0 | 0 | 900 | |
| Support | Hard | Vision range 3000 | 2 | — | — | 20 | 45 | — | |
| Wave 8 | |||||||||
| 8A | Easy | 1/3: Flank left 1/3: Flank right |
4 | 12 | 40 | 10 | 0 | 100 | |
| Expert | — | 2 | 2 | 2 | 5 | 30 | 300 | ||
| Normal | 5.0x über charge rate 0.1x heal rate | ||||||||
| Normal | — | 2 | 2 | 2 | 15 | 30 | 300 | ||
| Normal | 5.0x über charge rate 0.1x heal rate | ||||||||
| 8B | 20,000 HP | — | — | — | 1 | 30 | — | 0 | |
Related achievements
Mann vs. Machievements
|
Trivia
- The name of the mission is a reference to the Soldier's alias, Jane Doe.
See also
| ||||||||||||||||||||||||||||||||||||||