Difference between revisions of "Template:Genuine quality table"

From Team Fortress Wiki
Jump to: navigation, search
m
m (Tweaked table colors to match Strange template)
Line 16: Line 16:
 
|-  <!-- Scout -->
 
|-  <!-- Scout -->
 
| width="40px" style="background:#ffbd7e;" rowspan=6 | '''{{Class link|Scout|br=yes}}'''
 
| width="40px" style="background:#ffbd7e;" rowspan=6 | '''{{Class link|Scout|br=yes}}'''
| style="background:#FFDDAD;" | {{icon item|Sun-on-a-Stick|63px}}
+
| style="background:#fef5e0;" | {{icon item|Sun-on-a-Stick|63px}}
| style="background:#FFDDAD;" | {{icon item|Fan O'War|63px}}
+
| style="background:#fef5e0;" | {{icon item|Fan O'War|63px}}
| style="background:#FFDDAD;" | {{icon item|Three-Rune Blade|63px}}
+
| style="background:#fef5e0;" | {{icon item|Three-Rune Blade|63px}}
| style="background:#FFDDAD;" | {{icon item|Sign of the Wolf's School|63px}}
+
| style="background:#fef5e0;" | {{icon item|Sign of the Wolf's School|63px}}
| style="background:#FFDDAD;" | {{icon item|Hero's Tail|63px}}
+
| style="background:#fef5e0;" | {{icon item|Hero's Tail|63px}}
| style="background:#FFDDAD;" | {{icon item|Planeswalker Goggles|63px}}
+
| style="background:#fef5e0;" | {{icon item|Planeswalker Goggles|63px}}
 
|-
 
|-
| width="150px" valign="top" | [[Sun-on-a-Stick{{if lang}}|{{weapon name|Sun-on-a-Stick}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Sun-on-a-Stick{{if lang}}|{{weapon name|Sun-on-a-Stick}}]]
| width="150px" valign="top" | [[Fan O'War{{if lang}}|{{weapon name|Fan O'War}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Fan O'War{{if lang}}|{{weapon name|Fan O'War}}]]
| width="150px" valign="top" | [[Three-Rune Blade{{if lang}}|{{weapon name|Three-Rune Blade}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Three-Rune Blade{{if lang}}|{{weapon name|Three-Rune Blade}}]]
| width="150px" valign="top" | [[Sign of the Wolf's School{{if lang}}|{{weapon name|Sign of the Wolf's School}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Sign of the Wolf's School{{if lang}}|{{weapon name|Sign of the Wolf's School}}]]
| width="150px" valign="top" | [[Hero's Tail{{if lang}}|{{weapon name|Hero's Tail}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Hero's Tail{{if lang}}|{{weapon name|Hero's Tail}}]]
| width="150px" valign="top" | [[Planeswalker Goggles{{if lang}}|{{weapon name|Planeswalker Goggles}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Planeswalker Goggles{{if lang}}|{{weapon name|Planeswalker Goggles}}]]
 
|-
 
|-
 
| style="background:#DEE8ED;" | ''[[RIFT{{if lang}}|RIFT]]''
 
| style="background:#DEE8ED;" | ''[[RIFT{{if lang}}|RIFT]]''
Line 37: Line 37:
 
| style="background:#DEE8ED;" | ''[[Magic: The Gathering{{if lang}}|Magic: The Gathering - Duels of the Planeswalkers 2012]]''
 
| style="background:#DEE8ED;" | ''[[Magic: The Gathering{{if lang}}|Magic: The Gathering - Duels of the Planeswalkers 2012]]''
 
|-
 
|-
| style="background:#FFDDAD;" | {{icon item|El Jefe|63px}}
+
| style="background:#fef5e0;" | {{icon item|El Jefe|63px}}
| style="background:#FFDDAD;" | {{icon item|Ball-Kicking Boots|63px}}
+
| style="background:#fef5e0;" | {{icon item|Ball-Kicking Boots|63px}}
 
|-
 
|-
| width="150px" valign="top" | [[El Jefe{{if lang}}|{{hat name|El Jefe}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[El Jefe{{if lang}}|{{hat name|El Jefe}}]]
| width="150px" valign="top" | [[Ball-Kicking Boots{{if lang}}|{{hat name|Ball-Kicking Boots}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Ball-Kicking Boots{{if lang}}|{{hat name|Ball-Kicking Boots}}]]
 
|-
 
|-
 
| style="background:#DEE8ED;" | ''[[Tropico 4: Steam Special Edition{{if lang}}|Tropico 4: Steam Special Edition]]''
 
| style="background:#DEE8ED;" | ''[[Tropico 4: Steam Special Edition{{if lang}}|Tropico 4: Steam Special Edition]]''
Line 48: Line 48:
 
|-  <!-- Soldier -->
 
|-  <!-- Soldier -->
 
| width="40px" style="background:#ffbd7e;" rowspan=6 | '''{{Class link|Soldier|br=yes}}'''
 
| width="40px" style="background:#ffbd7e;" rowspan=6 | '''{{Class link|Soldier|br=yes}}'''
| style="background:#FFDDAD;" | {{icon item|Hero's Hachimaki|63px}}
+
| style="background:#fef5e0;" | {{icon item|Hero's Hachimaki|63px}}
| style="background:#FFDDAD;" | {{icon item|Concheror|63px}}
+
| style="background:#fef5e0;" | {{icon item|Concheror|63px}}
| style="background:#FFDDAD;" | {{icon item|Half-Zatoichi|63px}}
+
| style="background:#fef5e0;" | {{icon item|Half-Zatoichi|63px}}
| style="background:#FFDDAD;" | {{icon item|Brain Bucket|63px}}
+
| style="background:#fef5e0;" | {{icon item|Brain Bucket|63px}}
| style="background:#FFDDAD;" | {{icon item|Righteous Bison|63px}}
+
| style="background:#fef5e0;" | {{icon item|Righteous Bison|63px}}
| style="background:#FFDDAD;" | {{icon item|Stahlhelm|63px}}
+
| style="background:#fef5e0;" | {{icon item|Stahlhelm|63px}}
 
|-
 
|-
| width="150px" valign="top" | [[Hero's Hachimaki{{if lang}}|{{hat name|hero's hachimaki}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Hero's Hachimaki{{if lang}}|{{hat name|hero's hachimaki}}]]
| width="150px" valign="top" | [[Concheror{{if lang}}|{{weapon name|Concheror}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Concheror{{if lang}}|{{weapon name|Concheror}}]]
| width="150px" valign="top" | [[Half-Zatoichi{{if lang}}|{{weapon name|half-zatoichi}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Half-Zatoichi{{if lang}}|{{weapon name|half-zatoichi}}]]
| width="150px" valign="top" | [[Brain Bucket{{if lang}}|{{weapon name|Brain Bucket}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Brain Bucket{{if lang}}|{{weapon name|Brain Bucket}}]]
| width="150px" valign="top" | [[Righteous Bison{{if lang}}|{{weapon name|Righteous Bison}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Righteous Bison{{if lang}}|{{weapon name|Righteous Bison}}]]
| width="150px" valign="top" | [[Stahlhelm{{if lang}}|{{hat name|Stahlhelm}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Stahlhelm{{if lang}}|{{hat name|Stahlhelm}}]]
 
|-
 
|-
 
| style="background:#DEE8ED;" | ''[[Homefront{{if lang}}|Homefront]]''
 
| style="background:#DEE8ED;" | ''[[Homefront{{if lang}}|Homefront]]''
Line 69: Line 69:
 
| style="background:#DEE8ED;" | ''[[Red Orchestra 2: Heroes Of Stalingrad{{if lang}}|Red Orchestra 2: Heroes Of Stalingrad]]''
 
| style="background:#DEE8ED;" | ''[[Red Orchestra 2: Heroes Of Stalingrad{{if lang}}|Red Orchestra 2: Heroes Of Stalingrad]]''
 
|-
 
|-
| style="background:#FFDDAD;" | {{icon item|Original|63px}}
+
| style="background:#fef5e0;" | {{icon item|Original|63px}}
 
|-
 
|-
| width="150px" valign="top" | [[Original{{if lang}}|{{hat name|Original}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Original{{if lang}}|{{hat name|Original}}]]
 
|-
 
|-
 
| style="background:#DEE8ED;" | ''[[QUAKE 4{{if lang}}|QUAKE 4]]''
 
| style="background:#DEE8ED;" | ''[[QUAKE 4{{if lang}}|QUAKE 4]]''
Line 77: Line 77:
 
|-  <!-- Pyro -->
 
|-  <!-- Pyro -->
 
| width="40px" style="background:#ffbd7e;" rowspan=3 | '''{{Class link|Pyro|br=br}}'''
 
| width="40px" style="background:#ffbd7e;" rowspan=3 | '''{{Class link|Pyro|br=br}}'''
| style="background:#FFDDAD;" | {{icon item|Sharpened Volcano Fragment|63px}}
+
| style="background:#fef5e0;" | {{icon item|Sharpened Volcano Fragment|63px}}
| style="background:#FFDDAD;" | {{icon item|Dead Cone|63px}}
+
| style="background:#fef5e0;" | {{icon item|Dead Cone|63px}}
| style="background:#FFDDAD;" | {{icon item|Maul|63px}}
+
| style="background:#fef5e0;" | {{icon item|Maul|63px}}
 
|-
 
|-
| width="150px" valign="top" | [[Sharpened Volcano Fragment{{if lang}}|{{weapon name|sharpened volcano fragment}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Sharpened Volcano Fragment{{if lang}}|{{weapon name|sharpened volcano fragment}}]]
| width="150px" valign="top" | [[Dead Cone{{if lang}}|{{weapon name|Dead Cone}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Dead Cone{{if lang}}|{{weapon name|Dead Cone}}]]
| width="150px" valign="top" | [[Maul{{if lang}}|{{weapon name|Maul}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Maul{{if lang}}|{{weapon name|Maul}}]]
 
|-
 
|-
 
| style="background:#DEE8ED;" | ''[[RIFT{{if lang}}|RIFT]]''
 
| style="background:#DEE8ED;" | ''[[RIFT{{if lang}}|RIFT]]''
Line 91: Line 91:
 
|-  <!-- Demoman -->
 
|-  <!-- Demoman -->
 
| width="40px" style="background:#ffbd7e;" rowspan=3 | '''{{Class link|Demoman|br=yes}}'''
 
| width="40px" style="background:#ffbd7e;" rowspan=3 | '''{{Class link|Demoman|br=yes}}'''
| style="background:#FFDDAD;" | {{icon item|Samur-Eye|63px}}
+
| style="background:#fef5e0;" | {{icon item|Samur-Eye|63px}}
| style="background:#FFDDAD;" | {{icon item|Half-Zatoichi|63px}}
+
| style="background:#fef5e0;" | {{icon item|Half-Zatoichi|63px}}
| style="background:#FFDDAD;" | {{icon item|Conjurer's Cowl|63px}}
+
| style="background:#fef5e0;" | {{icon item|Conjurer's Cowl|63px}}
| style="background:#FFDDAD;" | {{icon item|Mask of the Shaman|63px}}
+
| style="background:#fef5e0;" | {{icon item|Mask of the Shaman|63px}}
 
|-
 
|-
| width="150px" valign="top" | [[Samur-Eye{{if lang}}|{{hat name|samur-eye}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Samur-Eye{{if lang}}|{{hat name|samur-eye}}]]
| width="150px" valign="top" | [[Half-Zatoichi{{if lang}}|{{weapon name|half-zatoichi}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Half-Zatoichi{{if lang}}|{{weapon name|half-zatoichi}}]]
| width="150px" valign="top" | [[Conjurer's Cowl{{if lang}}|{{hat name|conjurer's cowl}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Conjurer's Cowl{{if lang}}|{{hat name|conjurer's cowl}}]]
| width="150px" valign="top" | [[Mask of the Shaman{{if lang}}|{{hat name|mask of the shaman}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Mask of the Shaman{{if lang}}|{{hat name|mask of the shaman}}]]
 
|-
 
|-
 
| style="background:#DEE8ED;" | ''[[Total War: SHOGUN 2{{if lang}}|Total War: SHOGUN 2]]''
 
| style="background:#DEE8ED;" | ''[[Total War: SHOGUN 2{{if lang}}|Total War: SHOGUN 2]]''
Line 108: Line 108:
 
|-  <!-- Heavy -->
 
|-  <!-- Heavy -->
 
| width="40px" style="background:#ffbd7e;" rowspan=6 | '''{{Class link|Heavy|br=yes}}'''
 
| width="40px" style="background:#ffbd7e;" rowspan=6 | '''{{Class link|Heavy|br=yes}}'''
| style="background:#FFDDAD;" | {{icon item|Dread Knot|63px}}
+
| style="background:#fef5e0;" | {{icon item|Dread Knot|63px}}
| style="background:#FFDDAD;" | {{icon item|Pilotka|63px}}
+
| style="background:#fef5e0;" | {{icon item|Pilotka|63px}}
| style="background:#FFDDAD;" | {{icon item|Dragonborn Helmet|63px}}
+
| style="background:#fef5e0;" | {{icon item|Dragonborn Helmet|63px}}
| style="background:#FFDDAD;" | {{icon item|Purity Fist|63px}}
+
| style="background:#fef5e0;" | {{icon item|Purity Fist|63px}}
| style="background:#FFDDAD;" | {{icon item|Cold War Luchador|63px}}
+
| style="background:#fef5e0;" | {{icon item|Cold War Luchador|63px}}
| style="background:#FFDDAD;" | {{icon item|Apoco-Fists|63px}}
+
| style="background:#fef5e0;" | {{icon item|Apoco-Fists|63px}}
 
|-
 
|-
| width="150px" valign="top" | [[Dread Knot{{if lang}}|{{hat name|dread knot}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Dread Knot{{if lang}}|{{hat name|dread knot}}]]
| width="150px" valign="top" | [[Pilotka{{if lang}}|{{hat name|pilotka}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Pilotka{{if lang}}|{{hat name|pilotka}}]]
| width="150px" valign="top" | [[Dragonborn Helmet{{if lang}}|{{hat name|dragonborn helmet}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Dragonborn Helmet{{if lang}}|{{hat name|dragonborn helmet}}]]
| width="150px" valign="top" | [[Purity Fist{{if lang}}|{{hat name|purity fist}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Purity Fist{{if lang}}|{{hat name|purity fist}}]]
| width="150px" valign="top" | [[Cold War Luchador{{if lang}}|{{hat name|cold war luchador}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Cold War Luchador{{if lang}}|{{hat name|cold war luchador}}]]
| width="150px" valign="top" | [[Apoco-Fists{{if lang}}|{{hat name|apoco-fists}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Apoco-Fists{{if lang}}|{{hat name|apoco-fists}}]]
 
|-
 
|-
 
| style="background:#DEE8ED;" | ''[[Total War: SHOGUN 2{{if lang}}|Total War: SHOGUN 2]]''
 
| style="background:#DEE8ED;" | ''[[Total War: SHOGUN 2{{if lang}}|Total War: SHOGUN 2]]''
Line 129: Line 129:
 
| style="background:#DEE8ED;" | ''[[Saints Row: The Third{{if lang}}|Saints Row: The Third]]''
 
| style="background:#DEE8ED;" | ''[[Saints Row: The Third{{if lang}}|Saints Row: The Third]]''
 
|-
 
|-
| style="background:#FFDDAD;" | {{icon item|War Head|63px}}
+
| style="background:#fef5e0;" | {{icon item|War Head|63px}}
 
|-
 
|-
| width="150px" valign="top" | [[War Head{{if lang}}|{{hat name|war head}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[War Head{{if lang}}|{{hat name|war head}}]]
 
|-
 
|-
 
| style="background:#DEE8ED;" | ''[[Trine 2{{if lang}}|Trine 2]]''
 
| style="background:#DEE8ED;" | ''[[Trine 2{{if lang}}|Trine 2]]''
Line 137: Line 137:
 
|-  <!-- Engineer -->
 
|-  <!-- Engineer -->
 
| width="40px" style="background:#ffbd7e;" rowspan=3 | '''{{Class link|Engineer|br=yes}}'''
 
| width="40px" style="background:#ffbd7e;" rowspan=3 | '''{{Class link|Engineer|br=yes}}'''
| style="background:#FFDDAD;" | {{icon item|Hetman's Headpiece|63px}}
+
| style="background:#fef5e0;" | {{icon item|Hetman's Headpiece|63px}}
| style="background:#FFDDAD;" | {{icon item|Pip-Boy|63px}}
+
| style="background:#fef5e0;" | {{icon item|Pip-Boy|63px}}
| style="background:#FFDDAD;" | {{icon item|Wingstick|63px}}
+
| style="background:#fef5e0;" | {{icon item|Wingstick|63px}}
| style="background:#FFDDAD;" | {{icon item|Widowmaker|63px}}
+
| style="background:#fef5e0;" | {{icon item|Widowmaker|63px}}
| style="background:#FFDDAD;" | {{icon item|Short Circuit|63px}}
+
| style="background:#fef5e0;" | {{icon item|Short Circuit|63px}}
 
|-
 
|-
| width="150px" valign="top" | [[Hetman's Headpiece{{if lang}}|{{hat name|hetman's headpiece}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Hetman's Headpiece{{if lang}}|{{hat name|hetman's headpiece}}]]
| width="150px" valign="top" | [[Pip-Boy{{if lang}}|{{hat name|Pip-Boy}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Pip-Boy{{if lang}}|{{hat name|Pip-Boy}}]]
| width="150px" valign="top" | [[Wingstick{{if lang}}|{{hat name|wingstick}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Wingstick{{if lang}}|{{hat name|wingstick}}]]
| width="150px" valign="top" | [[Widowmaker{{if lang}}|{{hat name|widowmaker}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Widowmaker{{if lang}}|{{hat name|widowmaker}}]]
| width="150px" valign="top" | [[Short Circuit{{if lang}}|{{hat name|short circuit}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Short Circuit{{if lang}}|{{hat name|short circuit}}]]
 
|-
 
|-
 
| style="background:#DEE8ED;" | ''[[Mount&Blade: With Fire & Sword{{if lang}}|Mount&Blade: With Fire & Sword]]''
 
| style="background:#DEE8ED;" | ''[[Mount&Blade: With Fire & Sword{{if lang}}|Mount&Blade: With Fire & Sword]]''
Line 157: Line 157:
 
|-  <!-- Medic -->
 
|-  <!-- Medic -->
 
| width="40px" style="background:#ffbd7e;" rowspan=3 | '''{{Class link|Medic|br=yes}}'''
 
| width="40px" style="background:#ffbd7e;" rowspan=3 | '''{{Class link|Medic|br=yes}}'''
| style="background:#FFDDAD;" | {{icon item|Geisha Boy|63px}}
+
| style="background:#fef5e0;" | {{icon item|Geisha Boy|63px}}
| style="background:#FFDDAD;" | {{icon item|Planeswalker Helm|63px}}
+
| style="background:#fef5e0;" | {{icon item|Planeswalker Helm|63px}}
 
|-
 
|-
| width="150px" valign="top" | [[Geisha Boy{{if lang}}|{{hat name|geisha boy}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Geisha Boy{{if lang}}|{{hat name|geisha boy}}]]
| width="150px" valign="top" | [[Planeswalker Helm{{if lang}}|{{hat name|Planeswalker Helm}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Planeswalker Helm{{if lang}}|{{hat name|Planeswalker Helm}}]]
 
|-
 
|-
 
| style="background:#DEE8ED;" | ''[[Total War: SHOGUN 2{{if lang}}|Total War: SHOGUN 2]]''
 
| style="background:#DEE8ED;" | ''[[Total War: SHOGUN 2{{if lang}}|Total War: SHOGUN 2]]''
Line 168: Line 168:
 
|- <!-- Sniper -->
 
|- <!-- Sniper -->
 
| width="40px" style="background:#ffbd7e;" rowspan=3 | '''{{Class link|Sniper|br=yes}}'''
 
| width="40px" style="background:#ffbd7e;" rowspan=3 | '''{{Class link|Sniper|br=yes}}'''
| style="background:#FFDDAD;" | {{icon item|Anger|63px}}
+
| style="background:#fef5e0;" | {{icon item|Anger|63px}}
| style="background:#FFDDAD;" | {{icon item|Machina|63px}}
+
| style="background:#fef5e0;" | {{icon item|Machina|63px}}
 
|-
 
|-
| width="150px" valign="top" | [[Anger{{if lang}}|{{hat name|anger}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Anger{{if lang}}|{{hat name|anger}}]]
| width="150px" valign="top" | [[Machina{{if lang}}|{{weapon name|machina}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Machina{{if lang}}|{{weapon name|machina}}]]
 
|-
 
|-
 
| style="background:#DEE8ED;" | ''[[Brink{{if lang}}|BRINK]]''
 
| style="background:#DEE8ED;" | ''[[Brink{{if lang}}|BRINK]]''
Line 179: Line 179:
 
|-  <!-- Spy -->
 
|-  <!-- Spy -->
 
| width="40px" style="background:#ffbd7e;" rowspan=6 | '''{{Class link|Spy|br=yes}}'''
 
| width="40px" style="background:#ffbd7e;" rowspan=6 | '''{{Class link|Spy|br=yes}}'''
| style="background:#FFDDAD;" | {{icon item|Noh Mercy|63px}}
+
| style="background:#fef5e0;" | {{icon item|Noh Mercy|63px}}
| style="background:#FFDDAD;" | {{icon item|Conniver's Kunai|63px}}
+
| style="background:#fef5e0;" | {{icon item|Conniver's Kunai|63px}}
| style="background:#FFDDAD;" | {{item icon|Janissary Ketche|63px}}
+
| style="background:#fef5e0;" | {{item icon|Janissary Ketche|63px}}
| style="background:#FFDDAD;" | {{item icon|Nanobalaclava|63px}}
+
| style="background:#fef5e0;" | {{item icon|Nanobalaclava|63px}}
| style="background:#FFDDAD;" | {{item icon|Diamondback|63px}}
+
| style="background:#fef5e0;" | {{item icon|Diamondback|63px}}
| style="background:#FFDDAD;" | {{item icon|Dashin' Hashshashin|63px}}
+
| style="background:#fef5e0;" | {{item icon|Dashin' Hashshashin|63px}}
 
|-
 
|-
| width="150px" valign="top" | [[Noh Mercy{{if lang}}|{{hat name|noh mercy}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Noh Mercy{{if lang}}|{{hat name|noh mercy}}]]
| width="150px" valign="top" | [[Conniver's Kunai{{if lang}}|{{weapon name|conniver's kunai}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Conniver's Kunai{{if lang}}|{{weapon name|conniver's kunai}}]]
| width="150px" valign="top" | [[Janissary Ketche{{if lang}}|{{hat name|janissary ketche}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Janissary Ketche{{if lang}}|{{hat name|janissary ketche}}]]
| width="150px" valign="top" | [[Nanobalaclava{{if lang}}|{{hat name|nanobalaclava}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Nanobalaclava{{if lang}}|{{hat name|nanobalaclava}}]]
| width="150px" valign="top" | [[Diamondback{{if lang}}|{{weapon name|diamondback}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Diamondback{{if lang}}|{{weapon name|diamondback}}]]
| width="150px" valign="top" | [[Dashin' Hashshashin{{if lang}}|{{hat name|dashin' hashshashin}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Dashin' Hashshashin{{if lang}}|{{hat name|dashin' hashshashin}}]]
 
|-
 
|-
 
| style="background:#DEE8ED;" | ''[[Total War: SHOGUN 2{{if lang}}|Total War: SHOGUN 2]]''
 
| style="background:#DEE8ED;" | ''[[Total War: SHOGUN 2{{if lang}}|Total War: SHOGUN 2]]''
Line 200: Line 200:
 
| style="background:#DEE8ED;" | ''[[Assassin's Creed: Revelations{{if lang}}|Assassin's Creed: Revelations]]''
 
| style="background:#DEE8ED;" | ''[[Assassin's Creed: Revelations{{if lang}}|Assassin's Creed: Revelations]]''
 
|-
 
|-
| style="background:#FFDDAD;" | {{item icon|Sharp Dresser|63px}}
+
| style="background:#fef5e0;" | {{item icon|Sharp Dresser|63px}}
 
|-
 
|-
| width="150px" valign="top" | [[Sharp Dresser{{if lang}}|{{weapon name|sharp dresser}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Sharp Dresser{{if lang}}|{{weapon name|sharp dresser}}]]
 
|-
 
|-
 
| style="background:#DEE8ED;" | ''[[Assassin's Creed: Revelations{{if lang}}|Assassin's Creed: Revelations]]''
 
| style="background:#DEE8ED;" | ''[[Assassin's Creed: Revelations{{if lang}}|Assassin's Creed: Revelations]]''
Line 208: Line 208:
 
|-  <!-- All -->
 
|-  <!-- All -->
 
| width="40px" style="background:#ffbd7e;" rowspan=6 | '''{{Class link|All Classes|br=yes}}'''
 
| width="40px" style="background:#ffbd7e;" rowspan=6 | '''{{Class link|All Classes|br=yes}}'''
| style="background:#FFDDAD;" | [[Image:Koto_noise.png|63px|47px|link=Noise Maker{{if lang}}#Shogun Pack]]
+
| style="background:#fef5e0;" | [[Image:Koto_noise.png|63px|47px|link=Noise Maker{{if lang}}#Shogun Pack]]
| style="background:#FFDDAD;" | {{icon item|Aperture Labs Hard Hat|63px}}
+
| style="background:#fef5e0;" | {{icon item|Aperture Labs Hard Hat|63px}}
| style="background:#FFDDAD;" | [[Image:RED Resurrection Associate Pin.png|63px|47px|link=Companion Cube Pin{{if lang}}]]
+
| style="background:#fef5e0;" | [[Image:RED Resurrection Associate Pin.png|63px|47px|link=Companion Cube Pin{{if lang}}]]
| style="background:#FFDDAD;" | {{icon item|Deus Specs|63px}}
+
| style="background:#fef5e0;" | {{icon item|Deus Specs|63px}}
| style="background:#FFDDAD;" | {{icon item|Company Man|63px}}
+
| style="background:#fef5e0;" | {{icon item|Company Man|63px}}
| style="background:#FFDDAD;" | {{icon item|Killer Exclusive|63px}}
+
| style="background:#fef5e0;" | {{icon item|Killer Exclusive|63px}}
 
|-
 
|-
| width="150px" valign="top" | [[Noise Maker{{if lang}}#Shogun Pack|{{item name|Noise Maker - Koto}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Noise Maker{{if lang}}#Shogun Pack|{{item name|Noise Maker - Koto}}]]
| width="150px" valign="top" | [[Aperture Labs Hard Hat{{if lang}}|{{hat name|Aperture Labs Hard Hat}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Aperture Labs Hard Hat{{if lang}}|{{hat name|Aperture Labs Hard Hat}}]]
| width="150px" valign="top" | [[Companion Cube Pin{{if lang}}|{{item name|Companion Cube Pin}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Companion Cube Pin{{if lang}}|{{item name|Companion Cube Pin}}]]
| width="150px" valign="top" | [[Deus Specs{{if lang}}|{{item name|Deus Specs}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Deus Specs{{if lang}}|{{item name|Deus Specs}}]]
| width="150px" valign="top" | [[Company Man{{if lang}}|{{item name|Company Man}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Company Man{{if lang}}|{{item name|Company Man}}]]
| width="150px" valign="top" | [[Killer Exclusive{{if lang}}|{{item name|Killer Exclusive}}]]
+
| width="150px" valign="center" style="background:#ebe2ca" | [[Killer Exclusive{{if lang}}|{{item name|Killer Exclusive}}]]
 
|-
 
|-
 
| style="background:#DEE8ED;" | ''[[Total War: SHOGUN 2{{if lang}}|Total War: SHOGUN 2]]''
 
| style="background:#DEE8ED;" | ''[[Total War: SHOGUN 2{{if lang}}|Total War: SHOGUN 2]]''
Line 229: Line 229:
 
| style="background:#DEE8ED;" | ''[[PC Gamer{{if lang}}|PC Gamer]]''
 
| style="background:#DEE8ED;" | ''[[PC Gamer{{if lang}}|PC Gamer]]''
 
|-
 
|-
| style="background:#FFDDAD;" | {{icon item|Merc's Pride Scarf|63px}}
+
| style="background:#fef5e0;" | {{icon item|Merc's Pride Scarf|63px}}
| style="background:#FFDDAD;" | {{icon item|Noise Maker - Vuvuzela|63px}}
+
| style="background:#fef5e0;" | {{icon item|Noise Maker - Vuvuzela|63px}}
| style="background:#FFDDAD;" | [[Image:Backpack_ETF2L_Highlander_Tournament_First_Place.png|53px|34px|link=Tournament Medal - ETF2L Highlander Tournament{{if lang}}|1st Place]][[Image:Backpack_ETF2L_Highlander_Tournament_Second_Place.png|53px|34px|link=Tournament Medal - ETF2L Highlander Tournament{{if lang}}|2nd Place]][[Image:Backpack_ETF2L_Highlander_Tournament_Third_Place.png|53px|34px|link=Tournament Medal - ETF2L Highlander Tournament{{if lang}}|3rd Place]][[Image:Backpack_ETF2L_Highlander_Tournament_Participant.png|53px|34px|link=Tournament Medal - ETF2L Highlander Tournament{{if lang}}|Participant]]
+
