Crash Course (mission)
(Redirected from Crash Course)
| Crash Course | |
|---|---|
| Basic Information | |
| Name: | Crash Course |
|
File name: |
mvm_coaltown
|
| Developer(s): | Valve |
| Map: | Coal Town |
| Mission type: | Invasion |
| Waves: | 6 |
| Difficulty: | Normal |
| Starting credits: | 400 |
| Maximum possible credits: | 5600 |
| Minimum respawn wave time: | 5 |
| Maximum respawn wave time: | 10 |
| Fixed respawn time: | No |
| Tour: | None |
| Sentry Buster spawn time: | 5 seconds |
| Sentry Buster respawn time: | 35 seconds |
Crash Course is a normal invasion mission available on the Coal Town map. This mission can be easily approached by players who are not familiar with Mann vs. Machine.
Waves
| Sub-wave | Class | Count | Delay(s) | Credits | |||||
|---|---|---|---|---|---|---|---|---|---|
| Wave 1 (500 Credits) | |||||||||
| 1A | 5/6 | Easy | — | 2 | 10 | 24 | 0 | 4 | 100 |
| 1/6 | Easy | — | |||||||
| 1B | Easy | — | 4 | 12 | 20 | 0 | 4 | 100 | |
| Easy | Melee only | ||||||||
| Easy | Melee only | 1 | 3 | 6 | 0 | 1 | 100 | ||
| 5/6 | Easy | — | 1 | 3 | 3 | 0 | 7 | 200 | |
| 1/6 | Easy | — | |||||||
| Wave 2 (500 Credits) | |||||||||
| 2A | Easy | — | 3 | 15 | 24 | 0 | 3 | 200 | |
| Easy | — | ||||||||
| 2B | Expert | — | 5 | 10 | 10 | 0 | 10 | 300 | |
| Easy | — | ||||||||
| Easy | — | ||||||||
| Easy | — | ||||||||
| Wave 3 (900 Credits) | |||||||||
| 3 | 28,000 | — | — | — | 1 | 0 | — | 900 | |
| Support | Easy | Melee only | 8 | 8 | 8 | 15 | 0 | — | |
| Easy | Melee only | 18 | 18 | 18 | 25 | 0 | — | ||
| Expert | — | 1 | — | — | 20 | 15 | — | ||
| Wave 4 (500 Credits) | |||||||||
| 4A-1 | Easy | — | 2 | 8 | 24 | 0 | 3 | 100 | |
| 4A-2 | Easy | Melee only | 2 | 6 | 12 | 0 | 6 | 100 | |
| Easy | — | 3 | 4 | 12 | 0 | 2 | 100 | ||
| 4B | Type 1 |
Expert | — | 2 | 2 | 2 | 0 | 15 | 160 |
Type 1 |
Expert | — | 1 | 1 | 1 | 20 | 15 | 40 | |
| Support | Expert | — | 2 | — | — | 15 | 35 | — | |
| Wave 5 (1200 Credits) | |||||||||
| 5 | 30,000 | — | — | — | 1 | 20 | — | 700 | |
Type 1 |
Expert | — | 5 | 10 | 15 | 0 | 2 | 500 | |
| Easy | — | ||||||||
| Normal | — | ||||||||
| Normal | — | ||||||||
| Wave 6 (1100 Credits) | |||||||||
| 6A-1 | Type 1 |
Expert | — | 2 | 2 | 4 | 0 | 2 | 400 |
| Easy | Melee only | 2 | 12 | 18 | 10 | 10 | 100 | ||
| 6A-2 | Expert | — | 6 | 6 | 12 | 10 | 1 | 100 | |
Quick-Fix Medic |
Easy | — | |||||||
| 6B | 33,000 | — | — | — | 1 | 25 | — | 400 | |
| Expert | — | 2 | 2 | 2 | 35 | 2 | 100 | ||
Related achievements
Mann vs. Machievements
|
See also
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||