Difference between revisions of "Template:Map stamps list"
GrampaSwood (talk | contribs) (Added new maps) |
GrampaSwood (talk | contribs) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {| class="wikitable" cellpadding=2 style="text-align:center;" | + | {| class="wikitable collapsible {{{state|autocollapse}}}" cellpadding=2 style="text-align:center;" |
| + | ! colspan="4" class="header" | {{navbar float|Map stamps list}}{{lang | ||
| + | | en = List of Map Stamps | ||
| + | | es = Lista de Sellos de Mapa | ||
| + | | nl = Lijst van mappostzegels | ||
| + | | pt-br = Lista de Selos de Mapas | ||
| + | | ru = Список коллекционных марок | ||
| + | }} | ||
|- style="height: 20px;" | |- style="height: 20px;" | ||
| − | ! class="header" | {{ | + | ! class="header" | {{common string|Map}} |
| − | + | ! class="header" | {{common string|Picture}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ! class="header" | {{ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
! class="header" | {{lang | ! class="header" | {{lang | ||
| en = Price | | en = Price | ||
| Line 84: | Line 53: | ||
{{Map stamps list/row|2Fort Invasion}} | {{Map stamps list/row|2Fort Invasion}} | ||
<!-- Maps starting with A --> | <!-- Maps starting with A --> | ||
| + | {{Map stamps list/row|Afterlife}} | ||
{{Map stamps list/row|Altitude}} | {{Map stamps list/row|Altitude}} | ||
{{Map stamps list/row|Applejack}} | {{Map stamps list/row|Applejack}} | ||
| Line 132: | Line 102: | ||
{{Map stamps list/row|Cursed Cove}} | {{Map stamps list/row|Cursed Cove}} | ||
{{Map stamps list/row|Cutter}} | {{Map stamps list/row|Cutter}} | ||
| + | {{Map stamps list/row|Cowerhouse}} | ||
<!-- Maps starting with D --> | <!-- Maps starting with D --> | ||
{{Map stamps list/row|Darkmarsh}} | {{Map stamps list/row|Darkmarsh}} | ||
{{Map stamps list/row|Devastation}} | {{Map stamps list/row|Devastation}} | ||
| + | {{Map stamps list/row|Devilcross}} | ||
{{Map stamps list/row|Demolition}} | {{Map stamps list/row|Demolition}} | ||
{{Map stamps list/row|Distillery}} | {{Map stamps list/row|Distillery}} | ||
{{Map stamps list/row|Doublefrost}} | {{Map stamps list/row|Doublefrost}} | ||
| + | {{Map stamps list/row|Dusker}} | ||
{{Map stamps list/row|Dynamite}} | {{Map stamps list/row|Dynamite}} | ||
<!-- Maps starting with E --> | <!-- Maps starting with E --> | ||
| Line 191: | Line 164: | ||
{{Map stamps list/row|Mannsylvania}} | {{Map stamps list/row|Mannsylvania}} | ||
{{Map stamps list/row|Maple Ridge Event}} | {{Map stamps list/row|Maple Ridge Event}} | ||
| + | {{Map stamps list/row|Marshlands}} | ||
{{Map stamps list/row|Maul}} | {{Map stamps list/row|Maul}} | ||
{{Map stamps list/row|Megalo}} | {{Map stamps list/row|Megalo}} | ||
| Line 269: | Line 243: | ||
{{Map stamps list/row|Yukon}} | {{Map stamps list/row|Yukon}} | ||
|- | |- | ||
| − | | style="background | + | | style="background:#F9D483;" | '''{{Item name|Map Stamps Collection}}''' |
| − | | style="background | + | | style="background:#FEF5E0;" | [[File:Backpack Map Stamps Bundle.png|120px|link=]] |
| {{Item price|item=Map Stamps Collection}} | | {{Item price|item=Map Stamps Collection}} | ||
| {{Buy now|Map Stamps Collection|width=auto}} | | {{Buy now|Map Stamps Collection|width=auto}} | ||
|}<noinclude>{{Doc begin}} | |}<noinclude>{{Doc begin}} | ||
| − | Uses {{tl|Map stamps list/row}} for each row. Note: This page uses the Backpack stamps, which are listed in the files as {{code| | + | Uses {{tl|Map stamps list/row}} for each row. Note: This page uses the Backpack stamps, which are listed in the files as {{code|stamp_[map name]_detail.vtf}}. |
| − | {{translation switching|en | + | {{translation switching|en, es, nl, pt-br, ru}} |
</noinclude> | </noinclude> | ||
Latest revision as of 23:19, 9 October 2025
| List of Map Stamps | |||
|---|---|---|---|
| Map | Picture | Price | Supporters Leaderboard |
| 2Fort Invasion | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | 2Fort Invasion | |
| Afterlife | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Afterlife | |
| Altitude | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Altitude | |
| Applejack | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Applejack | |
| Atoll | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Atoll | |
| Atom Smash | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Atom Smash | |
| Aquarius | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Aquarius | |
| Banana Bay | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Banana Bay | |
| Blazehattan | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Blazehattan | |
| Bloodwater | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Bloodwater | |
| Blowout | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Blowout | |
| Boardwalk | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Boardwalk | |
| Burghausen | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Burghausen | |
| Bonesaw | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Bonesaw | |
| Borneo | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Borneo | |
| Brazil | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Brazil | |
| Bread Space | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Bread Space | |
| Brimstone | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Brimstone | |
| Brew | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Brew | |
| Byre | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Byre | |
| Cachoeira | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Cachoeira | |
| Camber | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Camber | |
| Canaveral | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Canaveral | |
| Cargo | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Cargo | |
| Carrier | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Carrier | |
| Cascade | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Cascade | |
| Cashworks | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Cashworks | |
| Cauldron | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Cauldron | |
| Chilly | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Chilly | |
| Circus | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Circus | |
| Citadel | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Citadel | |
| Coal Pit | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Coal Pit | |
| Coldfront | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Coldfront | |
| Conifer | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Conifer | |
| Corruption | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Corruption | |
| Crasher | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Crasher | |
| Cursed Cove | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Cursed Cove | |
| Cutter | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Cutter | |
| Cowerhouse | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Cowerhouse | |
| Darkmarsh | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Darkmarsh | |
| Devastation | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Devastation | |
| Devilcross | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Devilcross | |
| Demolition | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Demolition | |
| Distillery | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Distillery | |
| Doublefrost | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Doublefrost | |
| Dusker | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Dusker | |
| Dynamite | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Dynamite | |
| Egypt | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Egypt | |
| Embargo | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Embargo | |
| Emerge | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Emerge | |
| Enclosure | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Enclosure | |
| Erebus | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Erebus | |
| Farmageddon | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Farmageddon | |
| Fastlane | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Fastlane | |
| Fortezza | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Fortezza | |
| Freaky Fair | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Freaky Fair | |
| Freight | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Freight | |
| Frontier | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Frontier | |
| Frostcliff | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Frostcliff | |
| Frostwatch | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Frostwatch | |
| Frosty | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Frosty | |
| Fulgur | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Fulgur | |
| Galleria | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Galleria | |
| Ghoulpit | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Ghoulpit | |
| Gorge Event | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Gorge Event | |
| Gravestone | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Gravestone | |
| Graveyard | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Graveyard | |
| Gullywash | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Gullywash | |
| Haarp | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Haarp | |
| Hacksaw | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Hacksaw | |
| Hadal | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Hadal | |
| Hardwood | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Hardwood | |
| Harvest | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Harvest | |
| Hassle Castle | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Hassle Castle | |
| Hellstone | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Hellstone | |
| Helltrain | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Helltrain | |
| Highpass | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Highpass | |
| Hoodoo | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Hoodoo | |
| Junction | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Junction | |
| Kong King | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Kong King | |
| Krampus | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Krampus | |
| Lakeside | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Lakeside | |
| Landfall | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Landfall | |
| Laughter | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Laughter | |
| Lava Pit | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Lava Pit | |
| Lazarus | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Lazarus | |
| Los Muertos | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Los Muertos | |
| Mann Manor | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Mann Manor | |
| Mannhole | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Mannhole | |
| Mannsylvania | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Mannsylvania | |
| Maple Ridge Event | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Maple Ridge Event | |
| Marshlands | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Marshlands | |
| Maul | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Maul | |
| Megalo | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Megalo | |
| Metalworks | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Metalworks | |
| Megaton | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Megaton | |
| Moldergrove | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Moldergrove | |
| Monster Bash | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Monster Bash | |
| Moonshine Event | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Moonshine Event | |
| Mossrock | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Mossrock | |
| Mountain Lab | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Mountain Lab | |
| Murky | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Murky | |
| Nightfall | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Nightfall | |
| Nucleus VSH | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Nucleus VSH | |
| Odyssey | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Odyssey | |
| Offblast | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Offblast | |
| Outburst | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Outburst | |
| Overcast | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Overcast | |
| Overgrown | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Overgrown | |
| Patagonia | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Patagonia | |
| Pelican Peak | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Pelican Peak | |
| Penguin Peak | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Penguin Peak | |
| Perks | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Perks | |
| Phoenix | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Phoenix | |
| Pier | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Pier | |
| Pit of Death | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Pit of Death | |
| Polar | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Polar | |
| Precipice | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Precipice | |
| Pressure | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Pressure | |
| Process | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Process | |
| Probed | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Probed | |
| Reckoner | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Reckoner | |
| Rumford | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Rumford | |
| Rotunda | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Rotunda | |
| Sandcastle | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Sandcastle | |
| Sanitarium | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Sanitarium | |
| Selbyen | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Selbyen | |
| Sharkbay | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Sharkbay | |
| Sinshine | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Sinshine | |
| Sinthetic | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Sinthetic | |
| Skirmish | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Skirmish | |
| Slasher | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Slasher | |
| Slime | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Slime | |
| Snakewater | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Snakewater | |
| Snowfall | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Snowfall | |
| Snowplow | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Snowplow | |
| Snowtower | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Snowtower | |
| SnowVille | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | SnowVille | |
| Snowycoast | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Snowycoast | |
| Soul-Mill | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Soul-Mill | |
| Spineyard | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Spineyard | |
| Spookeyridge | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Spookeyridge | |
| Standin | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Standin | |
| Steel | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Steel | |
| Suijin | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Suijin | |
| Sulfur | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Sulfur | |
| Sunshine | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Sunshine | |
| Swiftwater | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Swiftwater | |
| Terror | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Terror | |
| Tiny Rock | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Tiny Rock | |
| Toxic | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Toxic | |
| Turbine | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Turbine | |
| Turbine Center | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Turbine Center | |
| Vanguard | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Vanguard | |
| Venice | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Venice | |
| Watchtower | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Watchtower | |
| Watergate | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Watergate | |
| Woods | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Woods | |
| Wutville | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Wutville | |
| Yukon | $0.99 / £0.75 / 0.89€ / 81rub / R$ 5.25 / 3.75zł | Yukon | |
| Map Stamps Collection | $99.99 / £73.99 / 87.99€ / 8150rub / R$ 534.99 / 376.95zł | ||
Documentation for Map stamps list
Uses {{Map stamps list/row}} for each row. Note: This page uses the Backpack stamps, which are listed in the files as stamp_[map name]_detail.vtf.
| This template uses translation switching. The correct language will be displayed automatically. Localized versions of this template (e.g. Template:Map stamps list/ru) are not necessary. Add your translations directly to this template by editing it. Supported languages for this template: en, es, nl, pt-br, ru (add) |